Stats through Nov 9, 2026
Current season scoring and goaltending leaders
| ⓘ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T-1 | Mustangs | 4 | 4 | 0 | 12 | 7 | 5 | 100.0% | – | 100.0% |
| T-1 | Summit | 3 | 3 | 0 | 12 | 8 | 4 | 100.0% | – | – |
| 3 | Patriots | 4 | 0 | 4 | 9 | 15 | -6 | 100.0% | – | – |
| 4 | Wolves | 5 | 2 | 3 | 8 | 10 | -2 | 100.0% | – | – |
| 5 | Hawks | 2 | 1 | 1 | 4 | 3 | 1 | 100.0% | 0.0% | – |
| 6 | Bombers | 2 | 0 | 2 | 3 | 5 | -2 | 100.0% | 0.0% | – |
| 7 | Fire | 1 | 1 | 0 | 2 | 1 | 1 | 100.0% | – | 0.0% |
| 8 | Gems | 1 | 0 | 1 | 0 | 1 | -1 | 0.0% | 0.0% | 0.0% |
| 1 | Kyle Fraser | Wolves | 5 | 2 | 3 | 0 | 1 | 1.80 | 40.0% |
| T-2 | Zach Sanchez | Fire | 1 | 1 | 0 | 0 | 0 | 1.00 | 100.0% |
| T-2 | Henry Petrov | Gems | 1 | 1 | 0 | 0 | 0 | 3.00 | 100.0% |
| T-2 | Kelly Johnson | Mustangs | 4 | 4 | 0 | 0 | 0 | 1.75 | 100.0% |
| T-2 | Zach Lee | Patriots | 3 | 0 | 3 | 0 | 0 | 2.67 | 0.0% |
| T-2 | Justin Anderson | Hawks | 3 | 1 | 2 | 0 | 0 | 2.33 | 33.3% |
| T-2 | Andre Scott | Bombers | 2 | 0 | 2 | 0 | 0 | 2.50 | 0.0% |
| T-2 | Jessica Tanaka | Summit | 3 | 3 | 0 | 0 | 0 | 2.33 | 100.0% |
| T-2 | – | Free Agents | 2 | 0 | 0 | 0 | 0 | – | 0.0% |
| — | Jessica Tanaka | Summit | 3 | 3 | 0 | 0 | 0 | 2.33 | 100.0% |
| — | Zach Sanchez | Fire | 1 | 1 | 0 | 0 | 0 | 1.00 | 100.0% |
| — | Kyle Fraser | Wolves | 5 | 2 | 3 | 0 | 1 | 1.80 | 40.0% |
| — | Henry Petrov | Gems | 1 | 1 | 0 | 0 | 0 | 3.00 | 100.0% |
| — | Kelly Johnson | Mustangs | 4 | 4 | 0 | 0 | 0 | 1.75 | 100.0% |
| — | Zach Lee | Patriots | 3 | 0 | 3 | 0 | 0 | 2.67 | 0.0% |
| — | Justin Anderson | Hawks | 3 | 1 | 2 | 0 | 0 | 2.33 | 33.3% |
| — | Andre Scott | Bombers | 2 | 0 | 2 | 0 | 0 | 2.50 | 0.0% |
| — | – | Free Agents | 2 | 0 | 0 | 0 | 0 | – | 0.0% |
| 1 | Zach Sanchez | Fire | 1 | 1 | 0 | 0 | 0 | 1.00 | 100.0% |
| 2 | Kelly Johnson | Mustangs | 4 | 4 | 0 | 0 | 0 | 1.75 | 100.0% |
| 3 | Kyle Fraser | Wolves | 5 | 2 | 3 | 0 | 1 | 1.80 | 40.0% |
| T-4 | Jessica Tanaka | Summit | 3 | 3 | 0 | 0 | 0 | 2.33 | 100.0% |
| T-4 | Justin Anderson | Hawks | 3 | 1 | 2 | 0 | 0 | 2.33 | 33.3% |
| 6 | Andre Scott | Bombers | 2 | 0 | 2 | 0 | 0 | 2.50 | 0.0% |
| 7 | Zach Lee | Patriots | 3 | 0 | 3 | 0 | 0 | 2.67 | 0.0% |
| 8 | Henry Petrov | Gems | 1 | 1 | 0 | 0 | 0 | 3.00 | 100.0% |
| — | – | Free Agents | 2 | 0 | 0 | 0 | 0 | – | 0.0% |
| 1 | Kelly Johnson | Mustangs | 4 | 4 | 0 | 0 | 0 | 1.75 | 100.0% |
| 2 | Jessica Tanaka | Summit | 3 | 3 | 0 | 0 | 0 | 2.33 | 100.0% |
| 3 | Kyle Fraser | Wolves | 5 | 2 | 3 | 0 | 1 | 1.80 | 40.0% |
| T-4 | Justin Anderson | Hawks | 3 | 1 | 2 | 0 | 0 | 2.33 | 33.3% |
| T-4 | Henry Petrov | Gems | 1 | 1 | 0 | 0 | 0 | 3.00 | 100.0% |
| T-4 | Zach Sanchez | Fire | 1 | 1 | 0 | 0 | 0 | 1.00 | 100.0% |
| T-7 | Zach Lee | Patriots | 3 | 0 | 3 | 0 | 0 | 2.67 | 0.0% |
| T-7 | Andre Scott | Bombers | 2 | 0 | 2 | 0 | 0 | 2.50 | 0.0% |
| T-7 | – | Free Agents | 2 | 0 | 0 | 0 | 0 | – | 0.0% |
| ⓘ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| T-1 | Stephanie Fraser | Bombers | C | 2 | 0 | 0 | 0 | 0.00 | 4 |
| T-1 | Alex Wagner | Mustangs | LD | 4 | 0 | 1 | 1 | 0.25 | 4 |
| T-3 | James Carter | Bombers | RW | 2 | 1 | 0 | 1 | 0.50 | 2 |
| T-3 | Sergei James | Summit | LD | 2 | 1 | 0 | 1 | 0.50 | 2 |
| T-3 | Sawyer Gonzalez | Summit | C | 2 | 2 | 0 | 2 | 1.00 | 2 |
| T-3 | Yuki White | Wolves | C | 5 | 1 | 1 | 2 | 0.40 | 2 |
| T-3 | Brett Johansson | Wolves | LW | 5 | 0 | 2 | 2 | 0.40 | 2 |
| T-3 | Justin Anderson | Hawks | G | 0 | 1 | 1 | 2 | – | 2 |
| T-3 | Luca Gonzalez | Gems | LW | 2 | 0 | 0 | 0 | 0.00 | 2 |
| T-3 | Jasper Pelletier | Patriots | C | 4 | 1 | 0 | 1 | 0.25 | 2 |
| T-3 | Sawyer Robinson | Summit | RD | 2 | 0 | 2 | 2 | 1.00 | 2 |
| T-3 | Callum Moreau | Patriots | LD | 4 | 0 | 0 | 0 | 0.00 | 2 |
| T-3 | Taylor Parker | Summit | LD | 3 | 1 | 0 | 1 | 0.33 | 2 |
| T-3 | Pavel Taylor | Gems | LD | 2 | 1 | 0 | 1 | 0.50 | 2 |
| T-3 | Patriots | RW | 2 | 0 | 0 | 0 | 0.00 | 2 | |
| T-3 | Dylan Martinez | Hawks | RW | 3 | 1 | 0 | 1 | 0.33 | 2 |
| T-17 | Riley Campbell | Fire | LD | 1 | 0 | 1 | 1 | 1.00 | 0 |
| T-17 | Will Lefebvre | Summit | LD | 1 | 1 | 0 | 1 | 1.00 | 0 |
| T-17 | Ben Washington | Summit | C | 3 | 2 | 0 | 2 | 0.67 | 0 |
| T-17 | Andre Moreau | Summit | RD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-17 | Wyatt Baker | Fire | RW | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Henry Jenkins | Summit | LD | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-17 | Garrett White | Summit | RW | 3 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Dana Anderson | Fire | C | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Jorge Nelson | Fire | LW | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Caleb Long | Fire | RW | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Axel Li | Fire | LD | 1 | 1 | 0 | 1 | 1.00 | 0 |
| T-17 | Chad Long | Fire | RD | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Hunter Wojcik | Summit | RW | 2 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Harper Liu | Fire | RD | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Grant Volkov | Fire | LW | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Carter Hernandez | Fire | C | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Cody McKenzie | Summit | RD | 3 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Jean-Pierre Wood | Fire | RW | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Quinn Kowalski | Wolves | C | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Grant Butler | Fire | LW | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Megan Garcia | Summit | LW | 2 | 0 | 1 | 1 | 0.50 | 0 |
| T-17 | Logan Sanders | Wolves | RW | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Declan Turner | Wolves | LW | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Rhett Lefebvre | Wolves | LW | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Jamal Chen | Wolves | RW | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Theo Pelletier | Wolves | C | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Diego Wilson | Fire | C | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Mitchell Garcia | Wolves | RW | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Kevin Murphy | Wolves | LD | 4 | 1 | 0 | 1 | 0.25 | 0 |
| T-17 | Pablo Wilson | Wolves | RD | 4 | 3 | 0 | 3 | 0.75 | 0 |
| T-17 | Pablo Sullivan | Wolves | LD | 5 | 1 | 0 | 1 | 0.20 | 0 |
| T-17 | Magnus Fortin | Wolves | RD | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Casey Girard | Wolves | LD | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-17 | Yuki Zhang | Wolves | RD | 5 | 0 | 0 | 0 | 0.00 | 0 |
| ⓘ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Henderson | Fire | RD | 1 | 0 | 2 | 2 | 2.00 | 0 |
| T-2 | Dustin Morozov | Fire | C | 1 | 1 | 0 | 1 | 1.00 | 0 |
| T-2 | Axel Li | Fire | LD | 1 | 1 | 0 | 1 | 1.00 | 0 |
| T-2 | Riley Campbell | Fire | LD | 1 | 0 | 1 | 1 | 1.00 | 0 |
| T-2 | Yuki Clark | Hawks | LD | 3 | 2 | 1 | 3 | 1.00 | 0 |
| T-2 | Sawyer Gonzalez | Summit | C | 2 | 2 | 0 | 2 | 1.00 | 2 |
| T-2 | Sawyer Robinson | Summit | RD | 2 | 0 | 2 | 2 | 1.00 | 2 |
| T-2 | Will Lefebvre | Summit | LD | 1 | 1 | 0 | 1 | 1.00 | 0 |
| T-9 | Quinn Suzuki | Mustangs | LW | 4 | 3 | 0 | 3 | 0.75 | 0 |
| T-9 | Viktor Lopez | Patriots | LW | 4 | 1 | 2 | 3 | 0.75 | 0 |
| T-9 | Mason Jones | Patriots | RD | 4 | 3 | 0 | 3 | 0.75 | 0 |
| T-9 | Pablo Wilson | Wolves | RD | 4 | 3 | 0 | 3 | 0.75 | 0 |
| T-13 | Axel Williams | Mustangs | LW | 3 | 2 | 0 | 2 | 0.67 | 0 |
| T-13 | Brody Walker | Summit | C | 3 | 1 | 1 | 2 | 0.67 | 0 |
| T-13 | Jorge Bergstrom | Summit | LW | 3 | 2 | 0 | 2 | 0.67 | 0 |
| T-13 | Ben Washington | Summit | C | 3 | 2 | 0 | 2 | 0.67 | 0 |
| T-17 | James Carter | Bombers | RW | 2 | 1 | 0 | 1 | 0.50 | 2 |
| T-17 | Riley Howard | Bombers | LD | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-17 | Scott Rivera | Bombers | RD | 2 | 0 | 1 | 1 | 0.50 | 0 |
| T-17 | Quinn Ross | Bombers | LD | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-17 | Sean McKenzie | Gems | RW | 2 | 0 | 1 | 1 | 0.50 | 0 |
| T-17 | Lamar Patterson | Gems | LW | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-17 | Pavel Taylor | Gems | LD | 2 | 1 | 0 | 1 | 0.50 | 2 |
| T-17 | Brody Petrov | Gems | RD | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-17 | Brittany Gagnon | Gems | RW | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-17 | Jorge Petrov | Mustangs | RD | 4 | 2 | 0 | 2 | 0.50 | 0 |
| T-17 | Brady Jones | Mustangs | C | 4 | 1 | 1 | 2 | 0.50 | 0 |
| T-17 | Robin Pelletier | Mustangs | RW | 4 | 0 | 2 | 2 | 0.50 | 0 |
| T-17 | Patriots | LW | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| T-17 | Patriots | RW | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| T-17 | Henry Jenkins | Summit | LD | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-17 | Sergei James | Summit | LD | 2 | 1 | 0 | 1 | 0.50 | 2 |
| T-17 | Megan Garcia | Summit | LW | 2 | 0 | 1 | 1 | 0.50 | 0 |
| T-34 | Yuki White | Wolves | C | 5 | 1 | 1 | 2 | 0.40 | 2 |
| T-34 | Brett Johansson | Wolves | LW | 5 | 0 | 2 | 2 | 0.40 | 2 |
| T-34 | Dmitri Gonzales | Wolves | C | 5 | 1 | 1 | 2 | 0.40 | 0 |
| T-34 | Sean Green | Wolves | C | 5 | 1 | 1 | 2 | 0.40 | 0 |
| T-38 | Dylan Martinez | Hawks | RW | 3 | 1 | 0 | 1 | 0.33 | 2 |
| T-38 | Kevin Nilsson | Hawks | RD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-38 | Jack Fischer | Hawks | RD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-38 | Jared Long | Hawks | RD | 3 | 0 | 1 | 1 | 0.33 | 0 |
| T-38 | Kyle O'Neill | Hawks | LW | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-38 | Callum Lindqvist | Mustangs | LD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-38 | Andre Moreau | Summit | RD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-38 | Taylor Parker | Summit | LD | 3 | 1 | 0 | 1 | 0.33 | 2 |
| T-46 | Kevin Campbell | Mustangs | RD | 4 | 0 | 1 | 1 | 0.25 | 0 |
| T-46 | Alex Wagner | Mustangs | LD | 4 | 0 | 1 | 1 | 0.25 | 4 |
| T-46 | Lars Allen | Mustangs | LW | 4 | 1 | 0 | 1 | 0.25 | 0 |
| T-46 | Mateo Bianchi | Mustangs | C | 4 | 1 | 0 | 1 | 0.25 | 0 |
| T-46 | Carlos Perez | Mustangs | LW | 4 | 1 | 0 | 1 | 0.25 | 0 |
| ⓘ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| T-1 | Viktor Lopez | Patriots | LW | 4 | 1 | 2 | 3 | 0.75 | 0 |
| T-1 | Lamar Henderson | Fire | RD | 1 | 0 | 2 | 2 | 2.00 | 0 |
| T-1 | Robin Pelletier | Mustangs | RW | 4 | 0 | 2 | 2 | 0.50 | 0 |
| T-1 | Sawyer Robinson | Summit | RD | 2 | 0 | 2 | 2 | 1.00 | 2 |
| T-1 | Brett Johansson | Wolves | LW | 5 | 0 | 2 | 2 | 0.40 | 2 |
| T-6 | Riley Campbell | Fire | LD | 1 | 0 | 1 | 1 | 1.00 | 0 |
| T-6 | Zach Lee | Patriots | G | 0 | 0 | 1 | 1 | – | 0 |
| T-6 | Scott Rivera | Bombers | RD | 2 | 0 | 1 | 1 | 0.50 | 0 |
| T-6 | Dmitri Gonzales | Wolves | C | 5 | 1 | 1 | 2 | 0.40 | 0 |
| T-6 | Megan Garcia | Summit | LW | 2 | 0 | 1 | 1 | 0.50 | 0 |
| T-6 | Sean McKenzie | Gems | RW | 2 | 0 | 1 | 1 | 0.50 | 0 |
| T-6 | Jessica Tanaka | Summit | G | 0 | 0 | 1 | 1 | – | 0 |
| T-6 | Jared Long | Hawks | RD | 3 | 0 | 1 | 1 | 0.33 | 0 |
| T-6 | Brody Walker | Summit | C | 3 | 1 | 1 | 2 | 0.67 | 0 |
| T-6 | Sean Green | Wolves | C | 5 | 1 | 1 | 2 | 0.40 | 0 |
| T-6 | Brady Jones | Mustangs | C | 4 | 1 | 1 | 2 | 0.50 | 0 |
| T-6 | Kevin Campbell | Mustangs | RD | 4 | 0 | 1 | 1 | 0.25 | 0 |
| T-6 | Yuki Clark | Hawks | LD | 3 | 2 | 1 | 3 | 1.00 | 0 |
| T-6 | Yuki White | Wolves | C | 5 | 1 | 1 | 2 | 0.40 | 2 |
| T-6 | Justin Anderson | Hawks | G | 0 | 1 | 1 | 2 | – | 2 |
| T-6 | Alex Wagner | Mustangs | LD | 4 | 0 | 1 | 1 | 0.25 | 4 |
| T-22 | Harper Liu | Fire | RD | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Will Lefebvre | Summit | LD | 1 | 1 | 0 | 1 | 1.00 | 0 |
| T-22 | Ben Washington | Summit | C | 3 | 2 | 0 | 2 | 0.67 | 0 |
| T-22 | Caleb Long | Fire | RW | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Jorge Nelson | Fire | LW | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Axel Li | Fire | LD | 1 | 1 | 0 | 1 | 1.00 | 0 |
| T-22 | Chad Long | Fire | RD | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Andre Moreau | Summit | RD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-22 | Dana Anderson | Fire | C | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Wyatt Baker | Fire | RW | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Henry Jenkins | Summit | LD | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-22 | Garrett White | Summit | RW | 3 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Hunter Wojcik | Summit | RW | 2 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Grant Volkov | Fire | LW | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Carter Hernandez | Fire | C | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Cody McKenzie | Summit | RD | 3 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Jamal Chen | Wolves | RW | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Jean-Pierre Wood | Fire | RW | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Rhett Lefebvre | Wolves | LW | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Quinn Kowalski | Wolves | C | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Theo Pelletier | Wolves | C | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Grant Butler | Fire | LW | 1 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Mitchell Garcia | Wolves | RW | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Kevin Murphy | Wolves | LD | 4 | 1 | 0 | 1 | 0.25 | 0 |
| T-22 | Pablo Wilson | Wolves | RD | 4 | 3 | 0 | 3 | 0.75 | 0 |
| T-22 | Pablo Sullivan | Wolves | LD | 5 | 1 | 0 | 1 | 0.20 | 0 |
| T-22 | Magnus Fortin | Wolves | RD | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Casey Girard | Wolves | LD | 5 | 0 | 0 | 0 | 0.00 | 0 |
| T-22 | Yuki Zhang | Wolves | RD | 5 | 0 | 0 | 0 | 0.00 | 0 |



| ⓘ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| T-1 | Yuki Clark | Hawks | LD | 3 | 2 | 1 | 3 | 1.00 | 0 |
| T-1 | Pablo Wilson | Wolves | RD | 4 | 3 | 0 | 3 | 0.75 | 0 |
| T-1 | Quinn Suzuki | Mustangs | LW | 4 | 3 | 0 | 3 | 0.75 | 0 |
| T-1 | Mason Jones | Patriots | RD | 4 | 3 | 0 | 3 | 0.75 | 0 |
| T-1 | Viktor Lopez | Patriots | LW | 4 | 1 | 2 | 3 | 0.75 | 0 |
| T-6 | Lamar Henderson | Fire | RD | 1 | 0 | 2 | 2 | 2.00 | 0 |
| T-6 | Sawyer Robinson | Summit | RD | 2 | 0 | 2 | 2 | 1.00 | 2 |
| T-6 | Jorge Bergstrom | Summit | LW | 3 | 2 | 0 | 2 | 0.67 | 0 |
| T-6 | Sawyer Gonzalez | Summit | C | 2 | 2 | 0 | 2 | 1.00 | 2 |
| T-6 | Dmitri Gonzales | Wolves | C | 5 | 1 | 1 | 2 | 0.40 | 0 |
| T-6 | Brett Johansson | Wolves | LW | 5 | 0 | 2 | 2 | 0.40 | 2 |
| T-6 | Ben Washington | Summit | C | 3 | 2 | 0 | 2 | 0.67 | 0 |
| T-6 | Brody Walker | Summit | C | 3 | 1 | 1 | 2 | 0.67 | 0 |
| T-6 | Sean Green | Wolves | C | 5 | 1 | 1 | 2 | 0.40 | 0 |
| T-6 | Justin Anderson | Hawks | G | 0 | 1 | 1 | 2 | – | 2 |
| T-6 | Yuki White | Wolves | C | 5 | 1 | 1 | 2 | 0.40 | 2 |
| T-6 | Brady Jones | Mustangs | C | 4 | 1 | 1 | 2 | 0.50 | 0 |
| T-6 | Robin Pelletier | Mustangs | RW | 4 | 0 | 2 | 2 | 0.50 | 0 |
| T-6 | Axel Williams | Mustangs | LW | 3 | 2 | 0 | 2 | 0.67 | 0 |
| T-6 | Jorge Petrov | Mustangs | RD | 4 | 2 | 0 | 2 | 0.50 | 0 |
| T-21 | Kyle O'Neill | Hawks | LW | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-21 | Will Lefebvre | Summit | LD | 1 | 1 | 0 | 1 | 1.00 | 0 |
| T-21 | James Carter | Bombers | RW | 2 | 1 | 0 | 1 | 0.50 | 2 |
| T-21 | Jack Fischer | Hawks | RD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-21 | Andre Moreau | Summit | RD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-21 | Jared Long | Hawks | RD | 3 | 0 | 1 | 1 | 0.33 | 0 |
| T-21 | Zach Lee | Patriots | G | 0 | 0 | 1 | 1 | – | 0 |
| T-21 | Axel Li | Fire | LD | 1 | 1 | 0 | 1 | 1.00 | 0 |
| T-21 | Henry Jenkins | Summit | LD | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-21 | Riley Campbell | Fire | LD | 1 | 0 | 1 | 1 | 1.00 | 0 |
| T-21 | Pablo Sullivan | Wolves | LD | 5 | 1 | 0 | 1 | 0.20 | 0 |
| T-21 | Kevin Nilsson | Hawks | RD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-21 | Quinn Ross | Bombers | LD | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-21 | Axel Collins | Patriots | RW | 4 | 1 | 0 | 1 | 0.25 | 0 |
| T-21 | Patriots | LW | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| T-21 | Jasper Pelletier | Patriots | C | 4 | 1 | 0 | 1 | 0.25 | 2 |
| T-21 | Kevin Campbell | Mustangs | RD | 4 | 0 | 1 | 1 | 0.25 | 0 |
| T-21 | Lars Allen | Mustangs | LW | 4 | 1 | 0 | 1 | 0.25 | 0 |
| T-21 | Alex Wagner | Mustangs | LD | 4 | 0 | 1 | 1 | 0.25 | 4 |
| T-21 | Eduardo Cooper | Patriots | LW | 4 | 1 | 0 | 1 | 0.25 | 0 |
| T-21 | Carlos Perez | Mustangs | LW | 4 | 1 | 0 | 1 | 0.25 | 0 |
| T-21 | Megan Garcia | Summit | LW | 2 | 0 | 1 | 1 | 0.50 | 0 |
| T-21 | Pavel Taylor | Gems | LD | 2 | 1 | 0 | 1 | 0.50 | 2 |
| T-21 | Taylor Parker | Summit | LD | 3 | 1 | 0 | 1 | 0.33 | 2 |
| T-21 | Kevin Murphy | Wolves | LD | 4 | 1 | 0 | 1 | 0.25 | 0 |
| T-21 | Sean McKenzie | Gems | RW | 2 | 0 | 1 | 1 | 0.50 | 0 |
| T-21 | Jessica Tanaka | Summit | G | 0 | 0 | 1 | 1 | – | 0 |
| T-21 | Brittany Gagnon | Gems | RW | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-21 | Brody Petrov | Gems | RD | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-21 | Dylan Martinez | Hawks | RW | 3 | 1 | 0 | 1 | 0.33 | 2 |
| ⓘ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| T-1 | Quinn Suzuki | Mustangs | LW | 4 | 3 | 0 | 3 | 0.75 | 0 |
| T-1 | Pablo Wilson | Wolves | RD | 4 | 3 | 0 | 3 | 0.75 | 0 |
| T-1 | Mason Jones | Patriots | RD | 4 | 3 | 0 | 3 | 0.75 | 0 |
| T-4 | Yuki Clark | Hawks | LD | 3 | 2 | 1 | 3 | 1.00 | 0 |
| T-4 | Jorge Bergstrom | Summit | LW | 3 | 2 | 0 | 2 | 0.67 | 0 |
| T-4 | Axel Williams | Mustangs | LW | 3 | 2 | 0 | 2 | 0.67 | 0 |
| T-4 | Sawyer Gonzalez | Summit | C | 2 | 2 | 0 | 2 | 1.00 | 2 |
| T-4 | Jorge Petrov | Mustangs | RD | 4 | 2 | 0 | 2 | 0.50 | 0 |
| T-4 | Ben Washington | Summit | C | 3 | 2 | 0 | 2 | 0.67 | 0 |
| T-10 | Lamar Patterson | Gems | LW | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-10 | Yuki White | Wolves | C | 5 | 1 | 1 | 2 | 0.40 | 2 |
| T-10 | Pablo Sullivan | Wolves | LD | 5 | 1 | 0 | 1 | 0.20 | 0 |
| T-10 | Axel Li | Fire | LD | 1 | 1 | 0 | 1 | 1.00 | 0 |
| T-10 | Henry Jenkins | Summit | LD | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-10 | Quinn Ross | Bombers | LD | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-10 | Sergei James | Summit | LD | 2 | 1 | 0 | 1 | 0.50 | 2 |
| T-10 | Justin Anderson | Hawks | G | 0 | 1 | 1 | 2 | – | 2 |
| T-10 | Eduardo Cooper | Patriots | LW | 4 | 1 | 0 | 1 | 0.25 | 0 |
| T-10 | Jasper Pelletier | Patriots | C | 4 | 1 | 0 | 1 | 0.25 | 2 |
| T-10 | Dylan Martinez | Hawks | RW | 3 | 1 | 0 | 1 | 0.33 | 2 |
| T-10 | Kevin Nilsson | Hawks | RD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-10 | Jack Fischer | Hawks | RD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-10 | Kyle O'Neill | Hawks | LW | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-10 | Callum Lindqvist | Mustangs | LD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-10 | Andre Moreau | Summit | RD | 3 | 1 | 0 | 1 | 0.33 | 0 |
| T-10 | Dustin Morozov | Fire | C | 1 | 1 | 0 | 1 | 1.00 | 0 |
| T-10 | Lars Allen | Mustangs | LW | 4 | 1 | 0 | 1 | 0.25 | 0 |
| T-10 | Mateo Bianchi | Mustangs | C | 4 | 1 | 0 | 1 | 0.25 | 0 |
| T-10 | Will Lefebvre | Summit | LD | 1 | 1 | 0 | 1 | 1.00 | 0 |
| T-10 | Riley Howard | Bombers | LD | 2 | 1 | 0 | 1 | 0.50 | 0 |
| T-10 | Viktor Lopez | Patriots | LW | 4 | 1 | 2 | 3 | 0.75 | 0 |
| T-10 | Pavel Taylor | Gems | LD | 2 | 1 | 0 | 1 | 0.50 | 2 |
