Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
GP | 30 | 26 | 4.65 | - | 11 | 9 | 0 | 0 |
| Totals | 26 | 4.65 | - | 11 | 9 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
GB | 23 | 5 | 24 | 27 | 11 | 38 | 12 |
MF | 73 | 5 | 25 | 17 | 16 | 33 | 15 |
KP | 10 | 5 | 17 | 15 | 9 | 24 | 6 |
KM | 45 | 6 | 16 | 15 | 9 | 24 | 3 |
LF | - | 6 | 6 | 12 | 5 | 17 | 6 |
JT | - | 4 | 22 | 7 | 9 | 16 | 3 |
IB | - | 3 | 22 | 7 | 6 | 13 | 6 |
KM | 74 | 3 | 19 | 8 | 5 | 13 | 12 |
JL | 44 | 4 | 16 | 7 | 2 | 9 | 0 |
AA | 15 | 3 | 21 | 2 | 4 | 6 | 0 |
BD | 7 | 2 | 22 | 1 | 4 | 5 | 0 |
MR | - | 2 | 14 | 1 | 2 | 3 | 0 |
JC | - | 5 | 1 | 1 | 1 | 2 | 0 |
| Forwards Totals | 225 | 120 | 83 | 203 | 63 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
MS | - | 4 | 20 | 5 | 9 | 14 | 9 |
EL | 23 | 3 | 25 | 0 | 8 | 8 | 6 |
WW | 6 | 3 | 20 | 1 | 7 | 8 | 0 |
KR | - | 4 | 7 | 1 | 4 | 5 | 0 |
| Defense Totals | 72 | 7 | 28 | 35 | 15 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
TG | - | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
EE | 18 | - | 1 | 3 | 2 | 5 | 0 |
DC | - | - | 1 | 1 | 0 | 1 | 0 |
DM | - | - | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 3 | 4 | 2 | 6 | 0 |
L · vs Triple J
W · vs Platinum
W · vs ACE
L · vs OUTCAN Outlaws
T · vs ACE
W · vs OUTCAN Outlaws
W · vs OS Offices

AS180995086627677
Tagged: Warren Williams, Brock Lofgren, Matt Levine, AMOS, Nelson & Company