Sunday, August 9, 2026

Parker Winnelson
Away
Final

OS Offices
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Nicholas Lang | 1 | 2 | 3 | — | 1 | 0 |
| Wylie Burnett | 1 | 1 | 2 | — | 1 | 0 |
| Steve Klyn | 1 | 0 | 1 | — | 1 | 0 |
| Dan Maddock | 1 | 0 | 1 | — | 1 | 0 |
| Brock Lofgren (C) | 1 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Mitchell Liebl | 2 | 2 | 4 | — | 2 | 0 |
| Josh Gulledge | 3 | 0 | 3 | — | 3 | 0 |
| Jeremy Lindemann | 1 | 0 | 1 | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Casey Lang | Parker Winnelson | — | — | — | 6 |
| Justin Bell | OS Offices | — | — | — | 5 |
| 1 |
| — |
| 1 |
| 0 |
| Wade Broadhead | 0 | 1 | 1 | — | 0 | 0 |
| Josh Cronk (S) | 0 | 0 | 0 | — | 0 | 3 |
| Jared Wolf | 0 | 0 | 0 | — | 0 | 0 |
| Nate Flint | 0 | 0 | 0 | — | 0 | 0 |
| Nate Clyncke | 0 | 0 | 0 | — | 0 | 0 |
| Casey Lang | 0 | 0 | 0 | — | 0 | 0 |
| Mitch Mayfield | 0 | 0 | 0 | — | 0 | 0 |
| Casey Kosley | 0 | 0 | 0 | — | 0 | 0 |
| Jennifer Burnett | 0 | 0 | 0 | — | 0 | 0 |
| Jena Kins | 0 | 0 | 0 | — | 0 | 0 |
| 1 |
| 3 |
| Garrett Ashcroft | 0 | 1 | 1 | — | 0 | 0 |
| James Rynearson | 0 | 0 | 0 | — | 0 | 0 |
| Jesse Theken | 0 | 0 | 0 | — | 0 | 0 |
| Guy Girardeau (C) | 0 | 0 | 0 | — | 0 | 0 |
| Tyler Kettner (A) | 0 | 0 | 0 | — | 0 | 0 |
| Peter Husak (S) | 0 | 0 | 0 | — | 0 | 0 |
| Josh Theken | 0 | 0 | 0 | — | 0 | 0 |
| Darren Rojas | 0 | 0 | 0 | — | 0 | 0 |
| Kyle Meetze | 0 | 0 | 0 | — | 0 | 3 |
| Justin Bell | 0 | 0 | 0 | — | 0 | 0 |
| Philip Kerchner | 0 | 0 | 0 | — | 0 | 0 |
| Michael Malan | 0 | 0 | 0 | — | 0 | 0 |