

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 6 | 10 | 2 | 12 | 0 | 10 | 0 |
| Stat | JJA | OUT |
|---|---|---|
| Goals | 0 | 0 |

| Sam Downs |
| 70 |
| D |
| 8 |
| 8 |
| 3 |
| 11 |
| 0 |
| 8 |
| 0 |
| Travis Hinton | 18 | F | 7 | 5 | 5 | 10 | 0 | 5 | 3 |
| Ken Huisman | 2 | D | 6 | 0 | 5 | 5 | 0 | 0 | 3 |
| Kaitlyn Shain | 61 | F | 7 | 2 | 2 | 4 | 0 | 2 | 0 |
| Eric Seibert | 29 | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 6 | 0 | 3 | 3 | 0 | 0 | 3 |
| John Thien | 24 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nick Ciampoli | 55 | F | 6 | 1 | 1 | 2 | 0 | 1 | 3 |
| Noah Seibert | 93 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Chris Daly | 17 | D | 8 | 1 | 0 | 1 | 0 | 1 | 6 |
| JoLyn Maly | 77 | F | 7 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nicole Downs | 75 | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Lunn | 89 | F | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thane Gilmore | 48 | F | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Crandall | 38 | 4 | 1 | 17 | 0 | 0 | — | 4.25 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Samson Leifer | 86 | F | 6 | 9 | 4 | 13 | 0 | 9 | 0 |
| Cesar Shinall | 3 | F | 7 | 3 | 6 | 9 | 0 | 3 | 3 |
| Hunter Winegarner | 22 | F | 5 | 4 | 4 | 8 | 0 | 4 | 3 |
| Christopher Mihlon | 13 | F | 6 | 5 | 2 | 7 | 0 | 5 | 0 |
| Trevor Chavez | 4 | D | 6 | 1 | 6 | 7 | 0 | 1 | 18 |
| Dan Ennis | 63 | D | 6 | 4 | 1 | 5 | 0 | 4 | 3 |
| Jesse Ortiz | 19 | F | 5 | 3 | 2 | 5 | 0 | 3 | 6 |
| Colby Rasplicka | 23 | F | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Taylor Rogalsky | 44 | D | 7 | 0 | 4 | 4 | 0 | 0 | 3 |
| Brody Keene | 6 | F | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
| Richie Villanueva | 81 | F | 6 | 2 | 1 | 3 | 0 | 2 | 0 |
| Andrew Kell | 50 | F | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colin Brewster | 12 | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tim Kuhl | 11 | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micayla Salyn | 15 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chubbs | 31 | 6 | 3 | 22 | 0 | 0 | — | 3.67 | 0 |
JJA
OUT