| Stat | JJA | NEL |
|---|---|---|
| Assists | 2 | 1 |
| PIM | 3 | 15 |
| Players | 14 | 15 |
| Avg Rating | 3.9 | 3.8 |
Timing is approximate — not yet confirmed by an operator.
Scoreboard overlay is off: sync accuracy has not been measured yet. Grading needs 3 anchors inside a single period — period 2 has 1, so it is 2 short. Add them in the sync workspace to turn the scoreboard on.
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() John Thien | 24 | 3 | 0 | 0 | 0 | 0 |
Sam Downs (A) | 70 | 6 | 1 | 0 | 1 | 0 |
Travis Hinton (S) | 18 | 5 | 1 | 0 | 1 | 0 |
Jonathan Valtin | 19 | 5 | 2 | 0 | 2 | 0 |
Noah Seibert | 93 | 4 | 0 | 0 | 0 | 0 |
![]() Nick Ciampoli | - | 3 | 0 | 0 | 0 | 0 |
Eric Seibert | 29 | 4 | 0 | 0 | 0 | 0 |
Kaitlyn Shain | 61 | 3 | 1 | 0 | 1 | 0 |
AL Andrew Lunn | 89 | 4 | 0 | 0 | 0 | 0 |
Nicole Downs | 75 | 2 | 0 | 1 | 1 | 0 |
JoLyn Maly (C) | 77 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
Ryan Walker | 45 | 5 | 0 | 1 | 1 | 0 |
![]() Ken Huisman | 2 | 4 | 0 | 0 | 0 | 0 |
CD Chris Daly | 17 | 4 | 0 | 0 | 0 | 3 |
| Totals | 5 | 2 | 7 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 3 | - | - | |
| - | - | - | 0 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
TJ Liebl | 27 | 6 | 0 | 0 | 0 | 0 |
![]() Josh Twitchell (S) | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Eric Elliott | 73 | 5 | 1 | 0 | 1 | 3 |
![]() Joe Lopez | 44 | 4 | 0 | 1 | 1 | 3 |
ND Nicholas Dillon | 67 | 4 | 0 | 0 | 0 | 6 |
![]() Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
![]() Chris Tunning | 6 | 4 | 0 | 0 | 0 | 0 |
![]() Kimberly Liebl | 77 | 3 | 0 | 0 | 0 | 0 |
![]() Erika Tunning | 9 | 2 | 0 | 0 | 0 | 0 |
![]() Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Andy Alm | 15 | 3 | 0 | 0 | 0 | 0 |
![]() Gary Buck | 92 | 5 | 0 | 0 | 0 | 0 |
![]() Anthony Mandt | 10 | 5 | 0 | 0 | 0 | 0 |
![]() Marko Somersalmi (C) | 8 | 4 | 0 | 0 | 0 | 3 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 15 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
J&J Automotive 5 — Nelson & Company 3
JJA
NEL