| Season | Team | Playoff GP |
|---|---|---|
| 2025-2026 | OS Offices | 3 |
| 2024-2025 | OS Offices | 2 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
Shot locations are not available for these shots.
| Season | Team | Rating | Regular Season | Playoffs | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Nelson & Company | - | 1 | 0 | 0 | - | - | - | 1 | 0 | 0 | 0 |
| 2025-2026 | OS Offices | 4.0 | 24 | 6 | 14 | 3 | 1 | 1 | 27 | 7 | 8 | 15 |
| 2024-2025 | OS Offices | 4.0 | 19 | 2 | 3 | 2 | 0 | 0 | 21 | 2 | 1 | 3 |
| Career | TOTAL | - | 44 | 8 | 17 | 5 | 1 | 1 | 49 | 9 | 9 | 18 |
L · vs J&J Automotive · 0 G · 0 A · 0 P
| Season | Team | GP | G | A | P | PIM | SOG | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | OS Offices | 27 | 7 | 8 | 15 | 0 | 1 | 700.000 |
| 2024-2025 | OS Offices | 21 | 2 | 1 | 3 | 6 | — | — |
| 2026-2027 | Nelson & Company | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Career | 49 | 9 | 9 | 18 | 6 | 1 | 900.000 |

AS174446538025962
Tagged: Beau Kelly, Chris Tunning