| Stat | JJJ | ACE |
|---|---|---|
| Assists | 6 | 4 |
| PIM | 3 | 0 |
| Players | 13 | 15 |
| Avg Rating | 3.8 | 3.9 |
Timing is approximate — not yet confirmed by an operator.
Scoreboard overlay is off: sync accuracy has not been measured yet. Grading needs 3 anchors inside a single period — period 1 has 1, so it is 2 short. Add them in the sync workspace to turn the scoreboard on.
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Keegan Mantaro | 71 | 6 | 2 | 1 | 3 | 0 |
![]() Kyle Popovich | 11 | 5 | 1 | 0 | 1 | 0 |
![]() Jason Mantaro (A) | 57 | 5 | 1 | 1 | 2 | 0 |
![]() Bob Colby (C) | 37 | 4 | 0 | 1 | 1 | 0 |
![]() Jason Judge | 5 | 4 | 0 | 1 | 1 | 0 |
![]() Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
SK Sean-Michael Kayga | 72 | 4 | 0 | 1 | 1 | 0 |
![]() John-Michael Sebben | 12 | 3 | 0 | 0 | 0 | 0 |
![]() Kirk Moore | 41 | 3 | 0 | 0 | 0 | 3 |
![]() Hal Jordan (S) | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Brad Hogan | 8 | 4 | 0 | 0 | 0 | 0 |
![]() Laura Hogan | 3 | 2 | 0 | 1 | 1 | 0 |
BV Brie Varney | 18 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Simon Kurtz | 16 | 6 | 4 | 0 | 4 | 0 |
![]() Nick Zellmann (A) | 8 | 5 | 0 | 0 | 0 | 0 |
![]() Nathan Watts | 13 | 5 | 0 | 0 | 0 | 0 |
![]() Ethan Kalbfleisch | 21 | 5 | 0 | 1 | 1 | 0 |
![]() Owen Kalbfleisch | 67 | 5 | 0 | 0 | 0 | 0 |
![]() Lee Chiarizia (C) | 57 | 4 | 0 | 0 | 0 | 0 |
![]() Nora Wilson | 81 | 4 | 0 | 0 | 0 | 0 |
![]() Sam Boudreault | - | 4 | 0 | 0 | 0 | 0 |
![]() John Storms | 7 | 3 | 0 | 0 | 0 | 0 |
![]() Justin Ross | 20 | 4 | 0 | 0 | 0 | 0 |
![]() Shane Arnold | 2 | 2 | 0 | 1 | 1 | 0 |
![]() Josh Engle | 3 | 3 | 0 | 0 | 0 | 0 |
![]() John Liersemann | 4 | 3 | 0 | 2 | 2 | 0 |
JB Jayne Baraky | 9 | 2 | 0 | 0 | 0 | 0 |
BT Brad Tressler | 69 | 3 | 1 | 0 | 1 | 0 |
| Totals | 5 | 4 | 9 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 4 | - | - |
Triple J 4 — ACE 5
JJJ
ACE