Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 38 | 25 | 5.44 | - | 16 | 6 | 0 | 0 |
| Totals | 25 | 5.44 | - | 16 | 6 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
| 92 | 6 | 30 | 78 | 31 | 109 | 0 | |
![]() | 8 | 5 | 25 | 26 | 26 | 52 | 3 |
![]() | 46 | 5 | 26 | 16 | 34 | 50 | 0 |
![]() | 17 | 5 | 29 | 12 | 23 | 35 | 15 |
![]() | 19 | 4 | 28 | 21 | 11 | 32 | 3 |
![]() | 13 | 5 | 25 | 16 | 15 | 31 | 9 |
![]() | 71 | 3 | 27 | 5 | 18 | 23 | 0 |
![]() | 5 | 4 | 29 | 10 | 9 | 19 | 3 |
![]() | 94 | 4 | 27 | 7 | 8 | 15 | 0 |
![]() | 50 | 3 | 27 | 1 | 13 | 14 | 0 |
![]() | 26 | 2 | 9 | 3 | 1 | 4 | 0 |
![]() | 9 | 2 | 19 | 2 | 1 | 3 | 0 |
![]() | 74 | 3 | 4 | 0 | 0 | 0 | 6 |
| Forwards Totals | 305 | 197 | 190 | 387 | 39 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 83 | 4 | 29 | 9 | 26 | 35 | 6 |
![]() | 7 | 3 | 28 | 2 | 19 | 21 | 3 |
| Defense Totals | 57 | 11 | 45 | 56 | 9 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | - | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 7 | 0.00 | - | 0 | 0 | 0 | 0 |

AS739461356683862
Tagged: Kent McIlhany, Tyler Kettner, OS Offices