

Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 23 | 0.00 | - | 2 | 19 | 0 | 0 |
![]() | - | 28 | 0.00 | - | 3 | 22 | 0 | 0 |
![]() | 31 | 22 | 6.68 | - | 4 | 15 | 0 | 0 |
| Totals | 73 | 2.01 | - | 9 | 56 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | - | 5 | 20 | 17 | 12 | 29 | 9 |
![]() | - | 5 | 17 | 17 | 12 | 29 | 3 |
![]() | - | 4 | 24 | 14 | 7 | 21 | 15 |
![]() | - | 5 | 16 | 5 | 7 | 12 | 12 |
![]() | 20 | 3 | 21 | 8 | 2 | 10 | 9 |
![]() | - | 5 | 11 | 1 | 6 | 7 | 3 |
![]() | - | 3 | 16 | 1 | 5 | 6 | 3 |
![]() | 57 | 4 | 22 | 5 | 1 | 6 | 9 |
![]() | - | 2 | 23 | 3 | 2 | 5 | 9 |
![]() | 10 | 5 | 5 | 4 | 0 | 4 | 3 |
| - | 3 | 35 | 0 | 2 | 2 | 0 | |
![]() | - | 4 | 8 | 0 | 2 | 2 | 0 |
![]() | 43 | 3 | 4 | 0 | 1 | 1 | 3 |
![]() | - | 2 | 7 | 0 | 0 | 0 | 0 |
![]() | - | 2 | 5 | 0 | 0 | 0 | 0 |
![]() | - | 5 | 2 | 0 | 0 | 0 | 0 |
![]() | - | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | - | 6 | 7 | 0 | 0 | 0 | 0 |
| Forwards Totals | 245 | 75 | 59 | 134 | 78 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | - | 3 | 21 | 9 | 4 | 13 | 6 |
![]() | - | 2 | 22 | 6 | 6 | 12 | 3 |
![]() | - | 2 | 26 | 1 | 6 | 7 | 9 |
![]() | - | 3 | 16 | 0 | 2 | 2 | 3 |
| Defense Totals | 85 | 16 | 18 | 34 | 21 |
L · vs AMOS
L · vs HollowBrook
W · vs Platinum
L · vs Triple J
L · vs AMOS
W · vs Nelson & Company
L · vs Platinum