
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 14 | 4.29 | - | 5 | 7 | 2 | 0 | - | |
| Totals | 14 | 4.29 | - | 5 | 7 | 2 | 0 | - |
| 2 | 2 | 9 | 0 | 2 | 2 | 0 | 0.22 | 0 | - | - | |
| 3 | 3 | 12 | 2 | 1 | 3 | 0 | 0.25 | 0 | - | - | |
![]() | 4 | 3 | 13 | 2 | 9 | 11 | 3 | 0.85 | 0 | - | - |
| 7 | 3 | 10 | 1 | 1 | 2 | 0 | 0.20 | 0 | - | - | |
![]() | 9 | 2 | 8 | 1 | 1 | 2 | 0 | 0.25 | 0 | - | - |
| 13 | 5 | 10 | 7 | 6 | 13 | 3 | 1.30 | 0 | - | - | |
| 16 | 6 | 12 | 19 | 6 | 25 | 3 | 2.08 | 0 | - | - | |
| 21 | 5 | 12 | 2 | 6 | 8 | 0 | 0.67 | 0 | - | - | |
| 48 | 4 | 10 | 6 | 2 | 8 | 3 | 0.80 | 0 | - | - | |
| 57 | 4 | 11 | 1 | 1 | 2 | 3 | 0.18 | 0 | - | - | |
![]() | 69 | 3 | 4 | 1 | 0 | 1 | 0 | 0.25 | 0 | - | - |
| Forwards Totals | 111 | 42 | 35 | 77 | 15 | 0.69 | 0 | - | - |
| 8 | 5 | 11 | 3 | 3 | 6 | 6 | 0.55 | 0 | - | - | |
| 20 | 4 | 12 | 2 | 1 | 3 | 6 | 0.25 | 0 | - | - | |
| 67 | 5 | 12 | 3 | 11 | 14 | 0 | 1.17 | 0 | - | - | |
| 81 | 4 | 13 | 0 | 1 | 1 | 9 | 0.08 | 0 | - | - | |
| Defense Totals | 48 | 8 | 16 | 24 | 21 | 0.50 | 0 | - | - |
| 0 | - | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | - | - | |
![]() | 0 | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 2 | - | 2 | 0 | 0 | 0 | 3 | 0.00 | 0 | - | - |
![]() | 10 | - | 2 | 0 | 1 | 1 | 0 | 0.50 | 0 | - | - |
| - | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| Forwards Totals | 6 | 0 | 2 | 2 | 3 | 0.33 | 0 | - | - |

L · vs OUTCAN Outlaws

L · vs OS Offices

W · vs Platinum

L · vs J&J Automotive

W · vs Triple J

W · vs Velodrome

L · vs World Orphans
Tagged: ACE, John Storms, OUTCAN Outlaws, Taylor Rogalsky