Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 0 | 1 | 0 | 0 | - | |
| Totals | - | - | - | 0 | 1 | 0 | 0 | - |
| 5 | 4 | 24 | 22 | 16 | 38 | 6 | |
| 5 | 3 | 22 | 1 | 8 | 9 | 0 | |
| 11 | 6 | 27 | 26 | 13 | 39 | 9 | |
| 13 | 5 | 31 | 28 | 18 | 46 | 18 | |
| 15 | 4 | 27 | 14 | 10 | 24 | 0 | |
| 17 | 4 | 5 | 3 | 8 | 11 | 0 | |
| 18 | 4 | 19 | 9 | 7 | 16 | 28 | |
| 26 | 4 | 17 | 7 | 9 | 16 | 9 | |
| - | 3 | 26 | 10 | 9 | 19 | 6 | |
| - | 3 | 29 | 5 | 12 | 17 | 0 | |
| - | 5 | 17 | 5 | 8 | 13 | 0 | |
| - | 4 | 1 | 1 | 1 | 2 | 0 | |
| Forwards Totals | 245 | 131 | 119 | 250 | 76 |
| 27 | 4 | 30 | 9 | 11 | 20 | 24 | |
| 33 | 3 | 27 | 1 | 3 | 4 | 3 | |
| 62 | 4 | 20 | 6 | 4 | 10 | 15 | |
| - | 2 | 17 | 0 | 3 | 3 | 16 | |
| - | 5 | 1 | 1 | 0 | 1 | 3 | |
| - | 2 | 14 | 0 | 1 | 1 | 3 | |
| - | 3 | 1 | 0 | 0 | 0 | 0 | |
| Defense Totals | 110 | 17 | 22 | 39 | 64 |

W · vs AMOS

W · vs OS Offices

W · vs Nelson & Company

W · vs AMOS

W · vs ACE

W · vs Triple J

L · vs Platinum

AS342018661623932
Tagged: HollowBrook, OUTCAN Outlaws, Christopher Mihlon, Hayden Smith, Ty Smith, Trevor Chavez