Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 32 | 3.06 | 30.0% | 16 | 10 | 0 | 5 | 3 | |
| Totals | 32 | 3.06 | 30.0% | 16 | 10 | 0 | 5 | 3 |
| 4 | 4 | 22 | 10 | 3 | 13 | 3 | |
| 8 | 2 | 31 | 0 | 3 | 3 | 0 | |
| 10 | 2 | 16 | 1 | 1 | 2 | 0 | |
| 11 | 6 | 28 | 27 | 22 | 49 | 3 | |
| 13 | 5 | 31 | 11 | 11 | 22 | 21 | |
| 17 | 4 | 25 | 12 | 7 | 19 | 9 | |
| 18 | 4 | 23 | 5 | 5 | 10 | 15 | |
| 19 | 5 | 29 | 21 | 21 | 42 | 9 | |
| 22 | 3 | 16 | 4 | 1 | 5 | 0 | |
| 26 | 4 | 27 | 6 | 8 | 14 | 9 | |
| 28 | 5 | 19 | 12 | 8 | 20 | 3 | |
| 40 | 3 | 25 | 4 | 2 | 6 | 11 | |
| - | 3 | 12 | 2 | 1 | 3 | 9 | |
| - | 4 | 3 | 1 | 0 | 1 | 0 | |
| Forwards Totals | 307 | 116 | 93 | 209 | 92 |
| 5 | 3 | 24 | 2 | 6 | 8 | 3 | |
| 27 | 4 | 29 | 3 | 12 | 15 | 12 | |
| 33 | 3 | 31 | 1 | 5 | 6 | 9 | |
| - | 4 | 7 | 0 | 0 | 0 | 0 | |
| Defense Totals | 91 | 6 | 23 | 29 | 24 |
| 19 | - | 1 | 1 | 1 | 2 | 0 | |
| Forwards Totals | 1 | 1 | 1 | 2 | 0 |
| 16 | - | 1 | 1 | 0 | 1 | 0 | |
| Defense Totals | 1 | 1 | 0 | 1 | 0 |











W · vs Velodrome

W · vs Platinum

W · vs OUTCAN Outlaws

W · vs Triple J

W · vs OS Offices

W · vs Nelson & Company

L · vs Velodrome

AS342018661623932
Tagged: HollowBrook, OUTCAN Outlaws, Christopher Mihlon, Hayden Smith, Ty Smith, Trevor Chavez