Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 3 | 1.33 | - | 2 | 0 | 1 | 0 | - | |
| 48 | 7 | 4.71 | - | 2 | 3 | 2 | 0 | - | |
| Totals | 10 | 3.70 | - | 4 | 3 | 3 | 0 | - |
| 18 | 5 | 13 | 12 | 7 | 19 | 3 | 1.46 | 0 | - | - | |
| 19 | 5 | 12 | 20 | 9 | 29 | 0 | 2.42 | 0 | - | - | |
| 24 | 3 | 11 | 1 | 3 | 4 | 0 | 0.36 | 0 | - | - | |
| 29 | 4 | 4 | 1 | 2 | 3 | 0 | 0.75 | 0 | - | - | |
| 48 | 3 | 6 | 0 | 0 | 0 | 3 | 0.00 | 0 | - | - | |
| 55 | 3 | 12 | 1 | 3 | 4 | 6 | 0.33 | 0 | - | - | |
| 61 | 3 | 11 | 1 | 4 | 5 | 0 | 0.45 | 0 | - | - | |
| 75 | 2 | 11 | 0 | 2 | 2 | 0 | 0.18 | 0 | - | - | |
| 77 | 2 | 13 | 0 | 3 | 3 | 3 | 0.23 | 0 | - | - | |
| 89 | 4 | 13 | 2 | 1 | 3 | 3 | 0.23 | 0 | - | - | |
| 93 | 4 | 11 | 4 | 3 | 7 | 3 | 0.64 | 0 | - | - | |
| Forwards Totals | 117 | 42 | 37 | 79 | 21 | 0.68 | 0 | - | - |
| 2 | 4 | 10 | 0 | 9 | 9 | 3 | 0.90 | 0 | - | - | |
| 17 | 4 | 13 | 1 | 2 | 3 | 6 | 0.23 | 0 | - | - | |
| 45 | 5 | 11 | 1 | 5 | 6 | 15 | 0.55 | 0 | - | - | |
| 70 | 6 | 14 | 12 | 7 | 19 | 0 | 1.36 | 0 | - | - | |
| Defense Totals | 48 | 14 | 23 | 37 | 24 | 0.77 | 0 | - | - |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 4 | 4.25 | - | 1 | 2 | 1 | 0 | - | |
| Totals | 4 | 4.25 | - | 1 | 2 | 1 | 0 | - |

W · vs Platinum

L · vs OUTCAN Outlaws

T · vs World Orphans

W · vs ACE

W · vs Nelson & Company

W · vs Triple J

T · vs Parker Winnelson