Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 29 | 5.31 | 74.2% | 10 | 18 | 0 | 1 | 23 | |
| Totals | 29 | 5.31 | 74.2% | 10 | 18 | 0 | 1 | 23 |
| 3 | 2 | 20 | 1 | 2 | 3 | 3 | |
| 5 | 3 | 8 | 4 | 0 | 4 | 0 | |
| 7 | 2 | 25 | 2 | 3 | 5 | 0 | |
| 10 | 5 | 22 | 19 | 12 | 31 | 9 | |
| 15 | 3 | 27 | 4 | 11 | 15 | 3 | |
| 16 | 3 | 14 | 1 | 2 | 3 | 0 | |
| 23 | 5 | 11 | 3 | 2 | 5 | 6 | |
| 37 | 5 | 26 | 23 | 11 | 34 | 12 | |
| 42 | 4 | 5 | 2 | 3 | 5 | 0 | |
| 44 | 4 | 22 | 5 | 8 | 13 | 0 | |
| 79 | 6 | 28 | 27 | 15 | 42 | 0 | |
| - | 4 | 28 | 11 | 11 | 22 | 0 | |
| - | 4 | 12 | 12 | 5 | 17 | 0 | |
| - | 4 | 11 | 2 | 4 | 6 | 0 | |
![]() | - | 5 | 7 | 0 | 3 | 3 | 0 |
| - | 3 | 10 | 0 | 1 | 1 | 9 | |
| - | 5 | 1 | 0 | 0 | 0 | 0 | |
![]() | - | 4 | 3 | 0 | 0 | 0 | 0 |
| Forwards Totals | 280 | 116 | 93 | 209 | 42 |
| 22 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 23 | 3 | 21 | 0 | 8 | 8 | 3 | |
| 28 | 4 | 11 | 2 | 4 | 6 | 0 | |
| 80 | 5 | 26 | 15 | 12 | 27 | 9 | |
| - | 4 | 13 | 3 | 11 | 14 | 6 | |
| Defense Totals | 78 | 20 | 35 | 55 | 18 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 5.00 | - | 0 | 1 | 0 | 0 | - | |
| 1 | 1 | 10.00 | - | 0 | 1 | 0 | 0 | - | |
| Totals | 2 | 7.50 | - | 0 | 2 | 0 | 0 | - |

L · vs Velodrome

L · vs OS Offices

L · vs World Orphans

L · vs HollowBrook

L · vs ACE

L · vs AMOS

L · vs OUTCAN Outlaws