Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 12 | 4.00 | - | 6 | 5 | 1 | 0 | - | |
| Totals | 12 | 4.00 | - | 6 | 5 | 1 | 0 | - |
| 4 | 2 | 14 | 3 | 1 | 4 | 0 | 0.29 | 0 | - | - | |
| 5 | 4 | 13 | 6 | 4 | 10 | 0 | 0.77 | 0 | - | - | |
| 9 | 2 | 7 | 0 | 1 | 1 | 0 | 0.14 | 0 | - | - | |
| 13 | 5 | 7 | 3 | 3 | 6 | 0 | 0.86 | 0 | - | - | |
| 19 | 4 | 14 | 9 | 4 | 13 | 0 | 0.93 | 0 | - | - | |
| 46 | 5 | 9 | 8 | 11 | 19 | 0 | 2.11 | 0 | - | - | |
| 59 | 3 | 11 | 0 | 1 | 1 | 6 | 0.09 | 0 | - | - | |
| 60 | 6 | 9 | 11 | 3 | 14 | 0 | 1.56 | 0 | - | - | |
| 83 | 4 | 8 | 2 | 2 | 4 | 0 | 0.50 | 0 | - | - | |
| 84 | 3 | 12 | 1 | 3 | 4 | 3 | 0.33 | 0 | - | - | |
| 96 | 5 | 11 | 7 | 8 | 15 | 0 | 1.36 | 0 | - | - | |
| Forwards Totals | 115 | 50 | 41 | 91 | 9 | 0.79 | 0 | - | - |
| 7 | 3 | 13 | 0 | 4 | 4 | 3 | 0.31 | 0 | - | - | |
| 17 | 5 | 11 | 4 | 4 | 8 | 3 | 0.73 | 0 | - | - | |
| 21 | 4 | 11 | 2 | 5 | 7 | 3 | 0.64 | 0 | - | - | |
| 71 | 3 | 10 | 0 | 2 | 2 | 6 | 0.20 | 0 | - | - | |
| Defense Totals | 45 | 6 | 15 | 21 | 15 | 0.47 | 0 | - | - |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 1 | 4.00 | - | 1 | 0 | 0 | 0 | - | |
| 31 | 1 | 5.00 | - | 0 | 1 | 0 | 0 | - | |
| Totals | 2 | 4.50 | - | 1 | 1 | 0 | 0 | - |
![]() | 10 | - | 1 | 0 | 2 | 2 | 0 | 2.00 | 0 | - | - |
![]() | 78 | - | 1 | 1 | 0 | 1 | 3 | 1.00 | 0 | - | - |
| Forwards Totals | 2 | 1 | 2 | 3 | 3 | 1.50 | 0 | - | - |
![]() | 10 | - | 5 | 2 | 3 | 5 | 0 | 1.00 | 0 | - | - |
| Defense Totals | 5 | 2 | 3 | 5 | 0 | 1.00 | 0 | - | - |

W · vs Triple J

W · vs ACE

L · vs Nelson & Company

L · vs Velodrome

W · vs Parker Winnelson

L · vs World Orphans

L · vs Platinum
AS661131985518196
Nov 8, 2026
Tagged: Triple J, OS Offices