Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 6.00 | - | 0 | 1 | 0 | 0 | - | |
| Totals | 1 | 6.00 | - | 0 | 1 | 0 | 0 | - |
| 14 | 4 | 11 | 1 | 6 | 7 | 0 | 0.64 | 0 | - | - | |
| 25 | 5 | 10 | 8 | 13 | 21 | 6 | 2.10 | 0 | - | - | |
| 42 | 4 | 8 | 1 | 0 | 1 | 0 | 0.13 | 0 | - | - | |
| 43 | 6 | 9 | 12 | 8 | 20 | 6 | 2.22 | 0 | - | - | |
| 60 | 2 | 8 | 0 | 2 | 2 | 0 | 0.25 | 0 | - | - | |
| 68 | 2 | 12 | 1 | 4 | 5 | 0 | 0.42 | 0 | - | - | |
| 76 | 3 | 7 | 1 | 1 | 2 | 0 | 0.29 | 0 | - | - | |
| 91 | 5 | 14 | 3 | 6 | 9 | 0 | 0.64 | 0 | - | - | |
| 94 | 5 | 11 | 9 | 5 | 14 | 0 | 1.27 | 0 | - | - | |
| Forwards Totals | 90 | 36 | 45 | 81 | 12 | 0.90 | 0 | - | - |
| 3 | 3 | 8 | 0 | 1 | 1 | 0 | 0.13 | 0 | - | - | |
| 8 | 4 | 12 | 2 | 4 | 6 | 3 | 0.50 | 0 | - | - | |
| 9 | 4 | 14 | 2 | 7 | 9 | 6 | 0.64 | 0 | - | - | |
| 22 | 3 | 14 | 1 | 1 | 2 | 0 | 0.14 | 0 | - | - | |
| 33 | 3 | 6 | 2 | 1 | 3 | 0 | 0.50 | 0 | - | - | |
| 82 | 4 | 10 | 2 | 4 | 6 | 3 | 0.60 | 0 | - | - | |
| Defense Totals | 64 | 9 | 18 | 27 | 12 | 0.42 | 0 | - | - |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 1 | 2.00 | - | 1 | 0 | 0 | 0 | - | |
| 34 | 2 | 2.50 | - | 2 | 0 | 0 | 0 | - | |
| 31 | 1 | 4.00 | - | 1 | 0 | 0 | 0 | - | |
| 30 | 2 | 5.00 | - | 0 | 1 | 1 | 0 | - | |
![]() | 54 | 6 | 5.67 | - | 2 | 4 | 0 | 0 | - |
| Totals | 12 | 4.58 | - | 6 | 5 | 1 | 0 | - |
| 51 | - | 2 | 2 | 0 | 2 | 0 | 1.00 | 0 | - | - | |
| 51 | - | 1 | 1 | 1 | 2 | 0 | 2.00 | 0 | - | - | |
![]() | 51 | - | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | - | - |
![]() | 68 | - | 1 | 2 | 0 | 2 | 0 | 2.00 | 0 | - | - |
| Forwards Totals | 5 | 5 | 2 | 7 | 0 | 1.40 | 0 | - | - |
![]() | 11 | - | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | - | - |
![]() | 51 | - | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | - | - |
| Defense Totals | 2 | 1 | 1 | 2 | 0 | 1.00 | 0 | - | - |

L · vs Nelson & Company

W · vs Parker Winnelson

L · vs OUTCAN Outlaws

W · vs OS Offices

L · vs Platinum

L · vs ACE

W · vs Triple J