| Stat | WO | HBD |
|---|---|---|
| Players | 18 | 18 |
| Avg Rating | 3.9 | 3.8 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Aaron Thoman | - | 5 | 0 | 0 | 0 | 0 |
![]() Kennen Newsham | - | 4 | 0 | 0 | 0 | 0 |
![]() Chad Ferguson | 15 | 4 | 0 | 0 | 0 | 0 |
![]() Chuck Webb | 16 | 2 | 0 | 0 | 0 | 0 |
![]() Greg Hoyt | 4 | 3 | 0 | 0 | 0 | 0 |
![]() Marc Smith (C) | 7 | 4 | 0 | 0 | 0 | 0 |
![]() Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Joshua Parmiter | 9 | 5 | 0 | 0 | 0 | 0 |
![]() Ross Thompson | 11 | 6 | 0 | 0 | 0 | 0 |
![]() Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Austin Webb | 14 | 5 | 0 | 0 | 0 | 0 |
![]() Matt Rocco | 5 | 3 | 0 | 0 | 0 | 0 |
![]() Ryan Case | 3 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Kevin Diehl | - | 5 | 0 | 0 | 0 | 0 |
![]() Dean Porter | 13 | 4 | 0 | 0 | 0 | 0 |
![]() Daniel Heck | 12 | 3 | 0 | 0 | 0 | 0 |
![]() Clint Atkins | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
IB | - | - | - | 0 | - | - |
![]() | - | - | - | 0 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() McKay Inman | 4 | 4 | 0 | 0 | 0 | 0 |
![]() Zach Inman | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Bert Loper | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Kirk Moore | 40 | 3 | 0 | 0 | 0 | 0 |
![]() Anthony Raposa | - | 4 | 0 | 0 | 0 | 0 |
![]() Garret Orth | 28 | 5 | 0 | 0 | 0 | 0 |
![]() Hayden Smith (A) | 19 | 5 | 0 | 0 | 0 | 0 |
![]() Jared Wolf | 17 | 4 | 0 | 0 | 0 | 0 |
![]() Nate Flint (A) | 26 | 4 | 0 | 0 | 0 | 0 |
![]() Nathan Watts | 13 | 5 | 0 | 0 | 0 | 0 |
![]() Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
![]() Ty Smith (C) | 11 | 6 | 0 | 0 | 0 | 0 |
![]() Steve Smith | - | 3 | 0 | 0 | 0 | 0 |
![]() Erich Groezinger | 10 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Kevin Moore | 5 | 3 | 0 | 0 | 0 | 0 |
![]() Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
![]() Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
![]() Noel Black | - | 4 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
World Orphans 0 — HollowBrook 0
