Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 1 | 2 | 0 | 2 | 2.00 | 0 | - | - |
![]() | 11 | 6 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
![]() | 13 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 7 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 15 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 9 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 4 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
RT | 6 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 8 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 16 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 10 | 3 | 0 | 3 | 0.30 | 0 | - | - |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 5 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 2 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 10 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 12 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5 | 0 | 0 | 0 | 0.00 | 0 | - | - |





L · vs OUTCAN Outlaws
Advanced statistics will appear here once game data is available.

AS012599353331590
Tagged: World Orphans