Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 20 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | - | 19 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | - | 23 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | 31 | 23 | 4.78 | - | 0 | 0 | 0 | 0 |
| Totals | 85 | 1.29 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | - | 4 | 17 | 6 | 26 | 32 | 6 |
![]() | 7 | 5 | 20 | 14 | 10 | 24 | 0 |
WM | - | 3 | 13 | 12 | 3 | 15 | 3 |
![]() | 81 | 4 | 14 | 6 | 7 | 13 | 9 |
![]() | - | 3 | 15 | 1 | 11 | 12 | 3 |
![]() | 72 | 5 | 16 | 8 | 2 | 10 | 0 |
![]() | 17 | 3 | 14 | 7 | 1 | 8 | 0 |
![]() | 15 | 3 | 17 | 2 | 5 | 7 | 0 |
| 82 | 2 | 13 | 0 | 3 | 3 | 0 | |
![]() | 9 | 2 | 10 | 0 | 2 | 2 | 3 |
![]() | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 150 | 56 | 70 | 126 | 24 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 60 | 5 | 20 | 19 | 6 | 25 | 9 |
![]() | 54 | 4 | 24 | 8 | 12 | 20 | 6 |
![]() | 22 | 4 | 8 | 1 | 3 | 4 | 0 |
| Defense Totals | 52 | 28 | 21 | 49 | 15 |










L · vs OS Offices
L · vs Platinum
L · vs Triple J
L · vs HollowBrook
T · vs Triple J
W · vs Nelson & Company
W · vs Platinum

AS877770902644647
Tagged: Jeremy Lindemann, Casey Lang, AMOS, OS Offices