Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 32 | 34 | 3.44 | - | 15 | 10 | 2 | 0 |
| Totals | 34 | 3.44 | - | 15 | 10 | 2 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 79 | 5 | 29 | 39 | 20 | 59 | 3 |
![]() | 8 | 5 | 30 | 28 | 23 | 51 | 3 |
![]() | 7 | 5 | 30 | 22 | 26 | 48 | 9 |
![]() | 18 | 5 | 32 | 16 | 20 | 36 | 0 |
![]() | 72 | 5 | 30 | 12 | 19 | 31 | 3 |
![]() | 81 | 4 | 24 | 8 | 17 | 25 | 9 |
![]() | - | 4 | 19 | 10 | 7 | 17 | 3 |
WM | - | 3 | 22 | 9 | 7 | 16 | 9 |
![]() | 15 | 3 | 29 | 3 | 12 | 15 | 6 |
| 82 | 2 | 33 | 2 | 6 | 8 | 0 | |
![]() | 17 | 3 | 24 | 3 | 5 | 8 | 12 |
![]() | 71 | 4 | 11 | 6 | 2 | 8 | 0 |
![]() | - | 4 | 22 | 1 | 7 | 8 | 6 |
![]() | - | 5 | 10 | 4 | 4 | 8 | 3 |
![]() | - | 3 | 18 | 4 | 4 | 8 | 3 |
![]() | - | 5 | 3 | 2 | 3 | 5 | 3 |
![]() | 9 | 2 | 20 | 0 | 4 | 4 | 0 |
![]() | - | 5 | 1 | 0 | 2 | 2 | 0 |
![]() | - | 5 | 1 | 1 | 0 | 1 | 0 |
![]() | - | 2 | 6 | 0 | 0 | 0 | 0 |
| Forwards Totals | 394 | 170 | 188 | 358 | 72 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 22 | 4 | 22 | 6 | 5 | 11 | 15 |
![]() | 93 | 3 | 23 | 2 | 3 | 5 | 3 |
![]() | - | 6 | 6 | 2 | 3 | 5 | 0 |
| Defense Totals | 51 | 10 | 11 | 21 | 18 |
L · vs HollowBrook
W · vs OS Offices
W · vs Nelson & Company
W · vs Platinum
W · vs World Orphans
L · vs HollowBrook
W · vs World Orphans

AS877770902644647
Tagged: Jeremy Lindemann, Casey Lang, AMOS, OS Offices