Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 11 | 6 | 26 | 28 | 21 | 49 | 9 |
![]() | 19 | 5 | 24 | 24 | 23 | 47 | 12 |
![]() | 13 | 5 | 23 | 20 | 14 | 34 | 15 |
![]() | - | 5 | 17 | 16 | 7 | 23 | 9 |
![]() | - | 3 | 18 | 6 | 8 | 14 | 6 |
![]() | 3 | 4 | 27 | 6 | 5 | 11 | 6 |
![]() | 18 | 4 | 14 | 5 | 4 | 9 | 18 |
![]() | 26 | 4 | 23 | 3 | 5 | 8 | 9 |
![]() | 8 | 2 | 24 | 2 | 4 | 6 | 3 |
![]() | 17 | 4 | 25 | 1 | 1 | 2 | 6 |
| Forwards Totals | 221 | 111 | 92 | 203 | 93 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 27 | 4 | 25 | 9 | 9 | 18 | 9 |
![]() | 33 | 3 | 27 | 3 | 10 | 13 | 6 |
![]() | 22 | 3 | 26 | 3 | 8 | 11 | 3 |
![]() | 9 | 4 | 27 | 4 | 6 | 10 | 15 |
![]() | - | 3 | 17 | 0 | 7 | 7 | 3 |
![]() | - | 2 | 6 | 0 | 0 | 0 | 3 |
| Defense Totals | 128 | 19 | 40 | 59 | 39 |
L · vs Triple J
W · vs Platinum
W · vs OS Offices
W · vs OUTCAN Outlaws
W · vs World Orphans
L · vs AMOS
T · vs Platinum

AS342018661623932
Tagged: Hayden Smith, Ty Smith, Trevor Chavez, Christopher Mihlon, HollowBrook, OUTCAN Outlaws