Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 7 | 3.43 | - | 0 | 0 | 0 | 0 | - | |
| - | 21 | 7.00 | - | 0 | 0 | 0 | 0 | - | |
| - | - | - | - | 0 | 0 | 0 | 0 | - | |
| - | - | - | - | 0 | 0 | 0 | 0 | - | |
| Totals | - | - | - | 0 | 0 | 0 | 0 | - |
| 7 | 2 | 11 | 2 | 0 | 2 | 0 | |
| 15 | 3 | 10 | 0 | 0 | 0 | 0 | |
| - | 4 | 9 | 6 | 3 | 9 | 3 | |
| - | 2 | 11 | 0 | 5 | 5 | 0 | |
| - | 4 | 9 | 3 | 1 | 4 | 0 | |
| - | 3 | 9 | 1 | 2 | 3 | 0 | |
| - | 2 | 9 | 2 | 0 | 2 | 0 | |
| - | 3 | 0 | 0 | 0 | 0 | 0 | |
| - | 3 | 7 | 0 | 0 | 0 | 0 | |
| - | 5 | 6 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 81 | 14 | 11 | 25 | 3 |
| 23 | 3 | 10 | 0 | 0 | 0 | 12 | |
| 28 | 4 | 11 | 5 | 2 | 7 | 3 | |
| - | 4 | 8 | 5 | 0 | 5 | 0 | |
| - | 4 | 10 | 0 | 1 | 1 | 6 | |
| Defense Totals | 39 | 10 | 3 | 13 | 21 |

L · vs HollowBrook

L · vs Platinum

L · vs OS Offices

L · vs Platinum

L · vs Triple J

L · vs AMOS

L · vs Platinum