Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 9 | 0.00 | - | 2 | 6 | 0 | 0 |
![]() | - | 21 | 0.00 | - | 4 | 12 | 0 | 0 |
![]() | - | 28 | 0.00 | - | 6 | 16 | 0 | 0 |
| Totals | 58 | 0.00 | - | 12 | 34 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | - | 4 | 27 | 16 | 7 | 23 | 0 |
![]() | 44 | 4 | 28 | 15 | 7 | 22 | 3 |
![]() | - | 4 | 26 | 9 | 8 | 17 | 9 |
![]() | 15 | 3 | 31 | 6 | 7 | 13 | 0 |
![]() | - | 4 | 20 | 5 | 7 | 12 | 0 |
![]() | - | 3 | 29 | 2 | 9 | 11 | 12 |
![]() | - | 2 | 28 | 1 | 5 | 6 | 0 |
![]() | - | 4 | 6 | 3 | 2 | 5 | 3 |
![]() | - | 3 | 22 | 1 | 2 | 3 | 0 |
![]() | - | 5 | 1 | 2 | 0 | 2 | 0 |
![]() | - | 4 | 2 | 0 | 1 | 1 | 0 |
![]() | - | 2 | 26 | 0 | 0 | 0 | 0 |
| Forwards Totals | 246 | 60 | 55 | 115 | 27 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 28 | 4 | 32 | 30 | 24 | 54 | 6 |
![]() | - | 4 | 22 | 10 | 9 | 19 | 0 |
![]() | - | 4 | 30 | 2 | 6 | 8 | 9 |
![]() | 23 | 3 | 29 | 2 | 6 | 8 | 24 |
| Defense Totals | 113 | 44 | 45 | 89 | 39 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | 6 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
L · vs Triple J
W · vs OS Offices
L · vs World Orphans
L · vs World Orphans
T · vs AMOS
L · vs HollowBrook
L · vs Canada Colorado

AS180995086627677
Tagged: Warren Williams, Brock Lofgren, Matt Levine, AMOS, Nelson & Company