Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
| 31 | 31 | 5.65 | - | 11 | 20 | 0 | 0 | |
| Totals | 31 | 5.65 | - | 11 | 20 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 79 | 6 | 28 | 27 | 15 | 42 | 0 |
![]() | 37 | 5 | 26 | 23 | 11 | 34 | 12 |
![]() | 10 | 5 | 22 | 19 | 12 | 31 | 9 |
![]() | - | 4 | 28 | 11 | 11 | 22 | 0 |
![]() | - | 4 | 12 | 12 | 5 | 17 | 0 |
![]() | 15 | 3 | 27 | 4 | 11 | 15 | 3 |
![]() | 44 | 4 | 22 | 5 | 8 | 13 | 4 |
![]() | 42 | 4 | 5 | 2 | 4 | 6 | 0 |
![]() | - | 4 | 11 | 2 | 4 | 6 | 0 |
![]() | 7 | 2 | 25 | 2 | 3 | 5 | 0 |
![]() | 23 | 5 | 11 | 3 | 2 | 5 | 6 |
![]() | 5 | 3 | 8 | 4 | 0 | 4 | 0 |
JH | - | 5 | 8 | 0 | 3 | 3 | 0 |
![]() | 16 | 3 | 14 | 1 | 2 | 3 | 0 |
![]() | 3 | 2 | 20 | 1 | 2 | 3 | 3 |
KH | - | 4 | 5 | 0 | 1 | 1 | 0 |
![]() | - | 3 | 10 | 0 | 1 | 1 | 9 |
![]() | - | 5 | 2 | 0 | 0 | 0 | 0 |
| Forwards Totals | 284 | 116 | 95 | 211 | 46 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 80 | 5 | 26 | 15 | 14 | 29 | 11 |
![]() | - | 4 | 13 | 3 | 11 | 14 | 6 |
![]() | 23 | 3 | 21 | 0 | 8 | 8 | 3 |
![]() | 28 | 4 | 14 | 2 | 5 | 7 | 3 |
![]() | 22 | 4 | 7 | 0 | 0 | 0 | 0 |
| Defense Totals | 81 | 20 | 38 | 58 | 23 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
L · vs Velodrome
L · vs OS Offices
L · vs World Orphans
L · vs HollowBrook
L · vs ACE
L · vs AMOS
L · vs OUTCAN Outlaws

AS180995086627677
Tagged: Warren Williams, Brock Lofgren, Matt Levine, AMOS, Nelson & Company