W · vs AMOS
L · vs Triple J
T · vs Platinum
L · vs Triple J
W · vs Nelson & Company
L · vs Platinum
L · vs AMOS
| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
Platinum | 4 | 2 | 1 | 1 | 50.0% | 17 | 19 | -2 |
Triple J | 3 | 1 | 2 | 0 | 33.3% | 8 | 14 | -6 |
AMOS | 2 | 1 | 1 | 0 | 50.0% | 10 | 7 | +3 |
Nelson & Company | 1 | 1 | 0 | 0 | 100.0% | 7 | 1 | +6 |
HollowBrook | 1 | 1 | 0 | 0 | 100.0% | 9 | 5 | +4 |

AS739461356683862
Tagged: Kent McIlhany, Tyler Kettner, OS Offices