Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
| 39 | 25 | 4.40 | - | 10 | 10 | 0 | 0 | |
| Totals | 25 | 4.40 | - | 10 | 10 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | - | 6 | 29 | 43 | 17 | 60 | 3 |
![]() | - | 5 | 29 | 23 | 11 | 34 | 3 |
![]() | - | 3 | 32 | 15 | 13 | 28 | 6 |
![]() | 71 | 4 | 28 | 13 | 5 | 18 | 3 |
![]() | 19 | 4 | 29 | 6 | 11 | 17 | 9 |
![]() | - | 4 | 25 | 7 | 6 | 13 | 21 |
![]() | - | 5 | 24 | 3 | 5 | 8 | 6 |
![]() | - | 2 | 30 | 1 | 7 | 8 | 0 |
![]() | 10 | 2 | 27 | 2 | 5 | 7 | 0 |
![]() | - | 3 | 29 | 2 | 4 | 6 | 3 |
![]() | 8 | 5 | 4 | 4 | 1 | 5 | 0 |
![]() | 9 | 2 | 24 | 1 | 3 | 4 | 3 |
![]() | - | 3 | 2 | 0 | 1 | 1 | 0 |
![]() | - | 4 | 32 | 0 | 0 | 0 | 0 |
![]() | - | 4 | 24 | 0 | 0 | 0 | 0 |
![]() | - | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 371 | 120 | 89 | 209 | 57 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | - | 5 | 23 | 20 | 16 | 36 | 22 |
![]() | 7 | 3 | 31 | 3 | 12 | 15 | 3 |
![]() | 83 | 4 | 22 | 2 | 3 | 5 | 3 |
![]() | 13 | 4 | 25 | 2 | 1 | 3 | 12 |
| Defense Totals | 101 | 27 | 32 | 59 | 40 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | 6 | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | - | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 7 | 0.00 | - | 0 | 0 | 0 | 0 |
L · vs Nelson & Company
L · vs Platinum
L · vs AMOS
T · vs World Orphans
W · vs Platinum
L · vs HollowBrook
T · vs AMOS

AS739461356683862
Tagged: Kent McIlhany, Tyler Kettner, OS Offices