
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 6 | 1 | 2 | 1 | 3 | 3.00 | 0 | - | - |
![]() | 57 | 5 | 1 | 1 | 1 | 2 | 2.00 | 0 | - | - |
![]() | - | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
![]() | 37 | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
SK | - | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
![]() | - | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
![]() | - | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | - | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | - | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
BV | 18 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 8 | 4 | 5 | 9 | 1.13 | 0 | - | - |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
![]() | 8 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 19 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 10 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | - | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5 | 0 | 1 | 1 | 0.20 | 0 | - | - |





Advanced statistics will appear here once game data is available.
L · vs ACE

AS742326334958312
Tagged: Triple J, Zach DeBlois, Dean Porter, Wayne Kohut