Back to Teams






Triple J
Record
4-23-1
Win %
16.1%
Points
9
Standing
#10
Games Played
28
1 of 28 games tracked (4%)
Record
4-23-1
Win %
16.1%
Goals For
89
Goals Against
164
Differential
-75
Advanced Statistics
Advanced statistics will appear here once game data is available.
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
RH | - | 5 | 21 | 5.24 | - | 4 | 15 | 0 | 0 |
| Totals | 5.0 | 21 | 5.24 | - | 4 | 15 | 0 | 0 |
Roster (16 skaters)
Forwards (11)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
BL | - | 6 | 14 | 18 | 13 | 31 | 2.21 | 0 | - | - |
MF | - | 5 | 21 | 14 | 8 | 22 | 1.05 | 0 | - | - |
ZD | - | 4 | 24 | 12 | 7 | 19 | 0.79 | 0 | - | - |
BC | - | 4 | 25 | 4 | 13 | 17 | 0.68 | 0 | - | - |
ML | - | 5 | 21 | 7 | 9 | 16 | 0.76 | 0 | - | - |
JS | - | 2 | 21 | 6 | 6 | 12 | 0.57 | 0 | - | - |
JS | - | 3 | 23 | 4 | 8 | 12 | 0.52 | 0 | - | - |
RL | - | 3 | 9 | 1 | 3 | 4 | 0.44 | 0 | - | - |
LS | - | 2 | 20 | 0 | 3 | 3 | 0.15 | 0 | - | - |
WS | - | 3 | 10 | 0 | 1 | 1 | 0.10 | 0 | - | - |
LH | - | 2 | 17 | 0 | 1 | 1 | 0.06 | 0 | - | - |
| Forwards Totals | 3.5 | 205 | 66 | 72 | 138 | 0.67 | 0 | - | - |
Defense (4)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
JM | - | 5 | 22 | 6 | 11 | 17 | 0.77 | 0 | - | - |
BH | - | 4 | 17 | 6 | 7 | 13 | 0.76 | 0 | - | - |
BM | - | 4 | 18 | 2 | 8 | 10 | 0.56 | 0 | - | - |
JJ | - | 4 | 16 | 6 | 2 | 8 | 0.50 | 0 | - | - |
| Defense Totals | 4.3 | 73 | 20 | 28 | 48 | 0.66 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 278 | 86 | 100 | 186 | 0.67 | 0 | - | - |
Sub Goalies (5)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
RM | - | 3 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
IB | - | 4 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
TG | - | 3 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
VG | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.8 | 8 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (6)
Forwards (3)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
HW | - | 5 | 1 | 2 | 0 | 2 | 2.00 | 0 | - | - |
SK | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
KN | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.7 | 3 | 2 | 0 | 2 | 0.67 | 0 | - | - |
Defense (3)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
JC | - | 5 | 2 | 0 | 1 | 1 | 0.50 | 0 | - | - |
KB | - | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
PD | - | 5 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5.0 | 6 | 0 | 2 | 2 | 0.33 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.8 | 9 | 2 | 2 | 4 | 0.44 | 0 | - | - |
Recent Games
View All →Upcoming Schedule
Apr 12 • 21:00:00 • vs
VelodromeTBD
Apr 19 • 18:30:00 • vs
HollowBrookTBD
Apr 26 • 16:00:00 • @
OS OfficesTBD