Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 15 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 15 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
| 70 | 6 | 19 | 51 | 12 | 63 | 0 | |
![]() | - | 5 | 18 | 16 | 7 | 23 | 3 |
![]() | 37 | 4 | 26 | 9 | 13 | 22 | 0 |
![]() | 20 | 3 | 20 | 8 | 3 | 11 | 0 |
![]() | 40 | 3 | 20 | 3 | 8 | 11 | 0 |
![]() | - | 3 | 24 | 8 | 2 | 10 | 3 |
![]() | 69 | 3 | 22 | 4 | 5 | 9 | 0 |
![]() | - | 2 | 24 | 5 | 2 | 7 | 0 |
![]() | - | 3 | 2 | 2 | 1 | 3 | 0 |
![]() | - | 2 | 14 | 0 | 2 | 2 | 0 |
![]() | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 190 | 106 | 55 | 161 | 6 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 67 | 3 | 22 | 3 | 15 | 18 | 5 |
![]() | 5 | 4 | 21 | 7 | 7 | 14 | 3 |
![]() | 11 | 4 | 24 | 10 | 4 | 14 | 3 |
![]() | 5 | 3 | 23 | 3 | 4 | 7 | 6 |
![]() | - | 2 | 19 | 2 | 4 | 6 | 6 |
![]() | - | 2 | 10 | 0 | 0 | 0 | 0 |
![]() | - | 4 | 20 | 0 | 0 | 0 | 0 |
| Defense Totals | 139 | 25 | 34 | 59 | 23 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
| 43 | 1 | 0.00 | - | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
W · vs Platinum
W · vs HollowBrook
L · vs Platinum
W · vs OS Offices
W · vs AMOS
W · vs OS Offices
T · vs AMOS

AS742326334958312
Tagged: Triple J, Zach DeBlois, Dean Porter, Wayne Kohut