Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
| 31 | 30 | 4.43 | - | 11 | 12 | 1 | 0 | |
| Totals | 30 | 4.43 | - | 11 | 12 | 1 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
| 70 | 6 | 24 | 42 | 11 | 53 | 0 | |
![]() | - | 5 | 28 | 24 | 17 | 41 | 6 |
![]() | 37 | 4 | 31 | 11 | 12 | 23 | 22 |
![]() | 20 | 3 | 24 | 3 | 7 | 10 | 0 |
| 75 | 2 | 28 | 0 | 8 | 8 | 3 | |
![]() | - | 6 | 3 | 4 | 4 | 8 | 0 |
![]() | 74 | 3 | 28 | 0 | 7 | 7 | 24 |
![]() | 69 | 3 | 24 | 2 | 4 | 6 | 6 |
![]() | 12 | 3 | 29 | 3 | 3 | 6 | 0 |
![]() | 90 | 2 | 24 | 1 | 5 | 6 | 0 |
![]() | - | 5 | 6 | 2 | 1 | 3 | 3 |
| - | 5 | 29 | 0 | 0 | 0 | 0 | |
![]() | - | 5 | 12 | 0 | 0 | 0 | 0 |
| Forwards Totals | 290 | 92 | 79 | 171 | 64 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | - | 5 | 28 | 20 | 7 | 27 | 9 |
![]() | 57 | 5 | 27 | 12 | 12 | 24 | 6 |
![]() | 11 | 4 | 27 | 2 | 15 | 17 | 9 |
![]() | 5 | 4 | 26 | 0 | 5 | 5 | 3 |
![]() | 19 | 4 | 27 | 3 | 2 | 5 | 13 |
![]() | 67 | 3 | 19 | 0 | 3 | 3 | 6 |
| Defense Totals | 154 | 37 | 44 | 81 | 46 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
L · vs Nelson & Company
W · vs ACE
L · vs OS Offices
L · vs OS Offices
L · vs HollowBrook
W · vs AMOS
T · vs World Orphans

AS742326334958312
Tagged: Triple J, Zach DeBlois, Dean Porter, Wayne Kohut