| 5 | 4 | 27 | 30 | 27 | 57 | 9 | |
| 11 | 6 | 29 | 39 | 26 | 65 | 12 | |
| 13 | 5 | 30 | 30 | 21 | 51 | 3 | |
| 17 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 4 | 23 | 12 | 8 | 20 | 15 | |
| 19 | 5 | 25 | 30 | 24 | 54 | 3 | |
| 26 | 4 | 21 | 3 | 9 | 12 | 6 | |
| - | 5 | 29 | 23 | 22 | 45 | 27 | |
| - | 6 | 30 | 14 | 23 | 37 | 0 | |
| - | 3 | 33 | 14 | 18 | 32 | 3 | |
| - | 3 | 1 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 248 | 195 | 178 | 373 | 78 |
| 27 | 4 | 30 | 15 | 15 | 30 | 21 | |
| 33 | 3 | 27 | 3 | 9 | 12 | 3 | |
| - | 3 | 32 | 22 | 24 | 46 | 12 | |
| - | 5 | 25 | 4 | 12 | 16 | 0 | |
| - | 2 | 26 | 1 | 4 | 5 | 12 | |
| - | 2 | 23 | 1 | 4 | 5 | 9 | |
| Defense Totals | 163 | 46 | 68 | 114 | 57 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 99 | 1 | 3.00 | - | 1 | 0 | 0 | 0 | - | |
| 1 | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - |

W · vs Triple J

W · vs World Orphans

W · vs Triple J

W · vs Canada Colorado

W · vs Triple J

W · vs Platinum

W · vs Nelson & Company

AS342018661623932
Tagged: HollowBrook, OUTCAN Outlaws, Christopher Mihlon, Hayden Smith, Ty Smith, Trevor Chavez