| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
Triple J | 2 | 2 | 0 | 0 | 100.0% | 10 | 5 | +5 |
ACE | 2 | 2 | 0 | 0 | 100.0% | 10 | 6 | +4 |
Nelson & Company | 2 | 0 | 2 | 0 | 0.0% | 7 | 12 | -5 |
Velodrome | 2 | 0 | 2 | 0 | 0.0% | 7 | 11 | -4 |
Parker Winnelson | 2 | 2 | 0 | 0 | 100.0% | 11 | 9 | +2 |
World Orphans | 1 | 0 | 1 | 0 | 0.0% | 3 | 5 | -2 |
Platinum | 1 | 0 | 1 | 0 | 0.0% | 0 | 1 | -1 |
OUTCAN Outlaws | 1 | 1 | 0 | 0 | 100.0% | 7 | 4 | +3 |
J&J Automotive | 1 | 0 | 0 | 1 | 0.0% | 4 | 4 | 0 |

W · vs Triple J

W · vs ACE

L · vs Nelson & Company

L · vs Velodrome

W · vs Parker Winnelson

L · vs World Orphans

L · vs Platinum
AS661131985518196
Nov 8, 2026
Tagged: Triple J, OS Offices