| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
ACE | 2 | 2 | 0 | 0 | 100.0% | 9 | 4 | +5 |
J&J Automotive | 2 | 2 | 0 | 0 | 100.0% | 13 | 4 | +9 |
Velodrome | 2 | 1 | 1 | 0 | 50.0% | 8 | 6 | +2 |
Triple J | 2 | 2 | 0 | 0 | 100.0% | 15 | 5 | +10 |
World Orphans | 2 | 2 | 0 | 0 | 100.0% | 9 | 5 | +4 |
Platinum | 1 | 1 | 0 | 0 | 100.0% | 4 | 2 | +2 |
Nelson & Company | 1 | 0 | 1 | 0 | 0.0% | 3 | 4 | -1 |
OS Offices | 1 | 0 | 1 | 0 | 0.0% | 4 | 7 | -3 |
Parker Winnelson | 1 | 1 | 0 | 0 | 100.0% | 5 | 1 | +4 |

W · vs ACE

W · vs J&J Automotive

W · vs Velodrome

W · vs Triple J

W · vs World Orphans

W · vs Platinum

L · vs Nelson & Company