| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
OS Offices | 2 | 0 | 2 | 0 | 0.0% | 5 | 10 | -5 |
World Orphans | 2 | 0 | 2 | 0 | 0.0% | 3 | 13 | -10 |
Parker Winnelson | 2 | 1 | 1 | 0 | 50.0% | 6 | 8 | -2 |
OUTCAN Outlaws | 2 | 0 | 2 | 0 | 0.0% | 5 | 15 | -10 |
ACE | 2 | 0 | 2 | 0 | 0.0% | 6 | 11 | -5 |
J&J Automotive | 1 | 0 | 1 | 0 | 0.0% | 4 | 5 | -1 |
Velodrome | 1 | 0 | 1 | 0 | 0.0% | 2 | 5 | -3 |
Nelson & Company | 1 | 0 | 1 | 0 | 0.0% | 3 | 5 | -2 |
Platinum | 1 | 0 | 1 | 0 | 0.0% | 2 | 4 | -2 |

L · vs OS Offices

L · vs World Orphans

L · vs Parker Winnelson

L · vs OUTCAN Outlaws

L · vs ACE

L · vs J&J Automotive

L · vs Velodrome
AS661131985518196
Nov 8, 2026
Tagged: Triple J, OS Offices