| Stat | JJJ | HBD |
|---|---|---|
| Goals | 3 | 14 |
| Assists | 3 | 7 |
| Players | 9 | 13 |
| Avg Rating | 3.0 | 3.9 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
![]() Kirk Moore | 15 | 3 | 1 | 0 | 1 | 0 |
![]() Bob Colby (C) | 37 | 4 | 0 | 0 | 0 | 0 |
![]() Richard RugeSUB | - | 2 | 0 | 0 | 0 | 0 |
![]() Darren RojasSUB | - | 3 | 1 | 1 | 2 | 0 |
| Defense | ||||||
![]() Ginger Gillings | 23 | 2 | 0 | 0 | 0 | 0 |
![]() Hal Jordan | 10 | 3 | 0 | 2 | 2 | 0 |
![]() Brad Hogan | 2 | 4 | 1 | 0 | 1 | 0 |
![]() Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 14 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Tommy Hutchinson | 4 | 2 | 2 | 1 | 3 | 0 |
![]() Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Billy Gaechter | 9 | 3 | 0 | 0 | 0 | 0 |
![]() Jacob Switzer | 88 | 6 | 3 | 1 | 4 | 0 |
![]() Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 |
![]() Michael Siket | 71 | 4 | 4 | 0 | 4 | 0 |
![]() Hayden Smith (A) | 99 | 5 | 0 | 3 | 3 | 0 |
![]() Ty Smith (C) | 11 | 6 | 3 | 1 | 4 | 0 |
![]() Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 |
![]() Marc Perron | 19 | 2 | 2 | 1 | 3 | 0 |
| Defense | ||||||
![]() Steve Siket | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
![]() Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
| Totals | 14 | 7 | 21 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 3 | - | - |
Triple J 3 — HollowBrook 14
HBD
JJJ