| Stat | HBD | PLT |
|---|---|---|
| Goals | 5 | 6 |
| Assists | 4 | 4 |
| PIM | 0 | 6 |
| Players | 13 | 11 |
| Avg Rating | 4.0 | 4.0 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Jesse Theken | 5 | 4 | 0 | 1 | 1 | 0 |
![]() Nate Flint (A) | 26 | 4 | 0 | 1 | 1 | 0 |
![]() Ty Smith (C) | 11 | 6 | 1 | 0 | 1 | 0 |
![]() Josh Theken | 13 | 5 | 3 | 0 | 3 | 0 |
![]() Steve Smith | 22 | 3 | 0 | 1 | 1 | 0 |
![]() Reid Morin | 92 | 6 | 0 | 0 | 0 | 0 |
![]() Riley Gregory | 29 | 5 | 1 | 0 | 1 | 0 |
| Defense | ||||||
![]() Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
![]() Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
![]() Billy Gaechter | 9 | 3 | 0 | 1 | 1 | 0 |
![]() Eric Lenberg | 4 | 2 | 0 | 0 | 0 | 0 |
![]() Barry Patterson | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Peter Dowling | 25 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Drew Kessler | 6 | 5 | 0 | 0 | 0 | 0 |
![]() Karen Zietlow (A) | 12 | 2 | 0 | 0 | 0 | 0 |
![]() Chad Ferguson | 9 | 4 | 0 | 1 | 1 | 0 |
![]() Matt Circosta | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Tyler Kettner | 88 | 5 | 2 | 0 | 2 | 0 |
![]() Dustin Fritz | 13 | 5 | 2 | 1 | 3 | 3 |
![]() Cody Patterson | 23 | 5 | 1 | 0 | 1 | 0 |
| Defense | ||||||
![]() Ryan Spradlin (C) | 11 | 3 | 0 | 2 | 2 | 0 |
![]() Andrew McIlhany | 2 | 5 | 1 | 0 | 1 | 0 |
![]() Kent McIlhany | 17 | 4 | 0 | 0 | 0 | 3 |
![]() Matt Quinn | 20 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 10 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 5 | - | - |
HollowBrook 5 — Platinum 6
HBD
PLT