| Stat | NEL | HBD |
|---|---|---|
| Goals | 1 | 7 |
| Assists | 1 | 6 |
| Players | 12 | 13 |
| Avg Rating | 3.5 | 3.6 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
![]() Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Shawn Ryan | 12 | 4 | 0 | 0 | 0 | 0 |
![]() Gary Buck | 18 | 5 | 0 | 0 | 0 | 0 |
![]() Kyle Popovich (C) | 0 | 5 | 1 | 0 | 1 | 0 |
| Defense | ||||||
![]() Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
![]() Marko Somersalmi (C) | 78 | 4 | 0 | 0 | 0 | 0 |
![]() Kory Reimann | 22 | 4 | 0 | 1 | 1 | 0 |
![]() Alice Burley | 24 | 4 | 0 | 0 | 0 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
![]() Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 7 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Jesse Theken | 5 | 4 | 2 | 1 | 3 | 0 |
![]() Nate Flint (A) | 26 | 4 | 2 | 2 | 4 | 0 |
![]() Ty Smith (C) | 11 | 6 | 0 | 1 | 1 | 0 |
![]() Chad Ferguson | 61 | 4 | 1 | 0 | 1 | 0 |
![]() Dean Aker | 84 | 3 | 1 | 0 | 1 | 0 |
![]() Josh Theken | 2 | 5 | 0 | 1 | 1 | 0 |
![]() Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Matt Rocco | 0 | 3 | 0 | 1 | 1 | 0 |
| Defense | ||||||
![]() Beau Kelly | 27 | 4 | 1 | 0 | 1 | 0 |
![]() Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
![]() Eric Lenberg | 17 | 2 | 0 | 0 | 0 | 0 |
![]() Barry Patterson | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Tim Kuhl | 40 | 4 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 13 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 1 | - | - |
Nelson & Company 1 — HollowBrook 7
HBD
NEL