| Stat | JJJ | NEL |
|---|---|---|
| Goals | 1 | 4 |
| Assists | 1 | 4 |
| Players | 12 | 13 |
| Avg Rating | 3.4 | 3.9 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Laura Hogan | 90 | 2 | 0 | 0 | 0 | 0 |
![]() Jon Schuepbach | 69 | 3 | 0 | 1 | 1 | 0 |
![]() Bob Colby (C) | 37 | 4 | 0 | 0 | 0 | 0 |
![]() John-Michael Sebben | 12 | 3 | 0 | 0 | 0 | 0 |
![]() Lucy Spreter | 10 | 2 | 0 | 0 | 0 | 0 |
![]() Will Spreter | 16 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Brad Hogan | 41 | 4 | 0 | 0 | 0 | 0 |
![]() Hal Jordan | 67 | 3 | 0 | 0 | 0 | 0 |
![]() Jason Judge | 5 | 4 | 1 | 0 | 1 | 0 |
![]() Peter Dowling | 11 | 5 | 0 | 0 | 0 | 0 |
![]() Jason Mantaro (A) | 57 | 5 | 0 | 0 | 0 | 0 |
![]() Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 4 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Zachary Coleman | 16 | 4 | 0 | 0 | 0 | 0 |
![]() Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
![]() Andy Alm | 15 | 3 | 0 | 0 | 0 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 1 | 1 | 0 |
![]() Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
![]() Gary Buck | 92 | 5 | 0 | 0 | 0 | 0 |
![]() Kyle Popovich (C) | 10 | 5 | 0 | 1 | 1 | 0 |
![]() Brock Lofgren | 79 | 5 | 1 | 0 | 1 | 0 |
![]() Eric Elliott | 37 | 5 | 1 | 1 | 2 | 0 |
| Defense | ||||||
![]() Marko Somersalmi (C) | 8 | 4 | 0 | 1 | 1 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
![]() Samuel Yetsko | 80 | 5 | 2 | 0 | 2 | 0 |
![]() Kelly Kaim | 22 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 1 | - | - |
Triple J 1 — Nelson & Company 4

JJJ
NEL