| Stat | VEL | PLT |
|---|---|---|
| Goals | 6 | 2 |
| Assists | 6 | 1 |
| PIM | 3 | 0 |
| Players | 12 | 10 |
| Avg Rating | 3.6 | 3.7 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
Nicole Downs | 75 | 2 | 0 | 0 | 0 | 0 |
![]() James Rynearson | 55 | 3 | 1 | 1 | 2 | 0 |
![]() Jennifer Valente | 24 | 2 | 0 | 1 | 1 | 0 |
Kaitlyn Shain | 61 | 3 | 0 | 0 | 0 | 0 |
![]() Kevin White | 91 | 5 | 0 | 1 | 1 | 0 |
Sam Downs (A) | 70 | 6 | 2 | 0 | 2 | 0 |
![]() Nick Ciampoli | 14 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Ronnie Pinnell (C) | 9 | 4 | 1 | 1 | 2 | 0 |
![]() Josh Cronk | 87 | 5 | 1 | 1 | 2 | 3 |
![]() Maxwell Donaty | 84 | 4 | 1 | 0 | 1 | 0 |
![]() Pat Major | 93 | 3 | 0 | 1 | 1 | 0 |
![]() Robert Mayfield | 22 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 2 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() John Thien | 20 | 3 | 0 | 0 | 0 | 0 |
![]() Karen Zietlow (A) | 12 | 2 | 0 | 0 | 0 | 0 |
![]() Josh Simonds | 47 | 4 | 0 | 0 | 0 | 0 |
![]() Chris Premo | 53 | 5 | 0 | 0 | 0 | 0 |
JoLyn Maly | 82 | 2 | 0 | 0 | 0 | 0 |
![]() Chris Dube | 34 | 4 | 0 | 1 | 1 | 0 |
![]() Joshua Blumberg | 86 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Jesse Chambless | 8 | 5 | 0 | 0 | 0 | 0 |
![]() Matt Quinn | 78 | 3 | 0 | 0 | 0 | 0 |
![]() Keegan Mantaro | 45 | 6 | 2 | 0 | 2 | 0 |
| Totals | 2 | 1 | 3 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 6 | - | - |
Velodrome 6 — Platinum 2

VEL
PLT