| Stat | PLT | HBD |
|---|---|---|
| Goals | 4 | 4 |
| Assists | 5 | 5 |
| PIM | 6 | 3 |
| Players | 12 | 12 |
| Avg Rating | 3.7 | 4.0 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() John Thien | 20 | 3 | 0 | 0 | 0 | 0 |
![]() Karen Zietlow (A) | 12 | 2 | 0 | 2 | 2 | 0 |
![]() Josh Simonds | 47 | 4 | 0 | 1 | 1 | 0 |
![]() Chris Premo | 53 | 5 | 1 | 1 | 2 | 0 |
JoLyn Maly | 82 | 2 | 0 | 0 | 0 | 0 |
![]() Chris Dube | 34 | 4 | 1 | 0 | 1 | 3 |
![]() Joshua Blumberg | 86 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Jesse Chambless | 8 | 5 | 0 | 0 | 0 | 3 |
![]() Ryan Spradlin (C) | 11 | 3 | 0 | 0 | 0 | 0 |
![]() Matt Quinn | 78 | 3 | 0 | 0 | 0 | 0 |
![]() Alex Considine | 3 | 4 | 2 | 1 | 3 | 0 |
![]() Keegan Mantaro | 45 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 4 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Bert Loper | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Kirk Moore | 40 | 3 | 0 | 0 | 0 | 0 |
![]() Garret Orth | 28 | 5 | 1 | 1 | 2 | 0 |
![]() Hayden Smith (A) | 19 | 5 | 0 | 0 | 0 | 0 |
![]() Jared Wolf | 17 | 4 | 2 | 0 | 2 | 3 |
![]() Nate Flint (A) | 26 | 4 | 1 | 0 | 1 | 0 |
![]() Nathan Watts | 13 | 5 | 0 | 0 | 0 | 0 |
![]() Todd Heffner | 18 | 4 | 0 | 1 | 1 | 0 |
![]() Ty Smith (C) | 11 | 6 | 0 | 2 | 2 | 0 |
| Defense | ||||||
![]() Kevin Moore | 5 | 3 | 0 | 0 | 0 | 0 |
![]() Beau Kelly | 27 | 4 | 0 | 1 | 1 | 0 |
![]() Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 4 | - | - |
Platinum 4 — HollowBrook 4

PLT
HBD