Back to Teams



AMOS
Record
4-18-6
Win %
25.0%
Points
14
Standing
#9
Games Played
28
1 of 28 games tracked (4%)
Record
4-18-6
Win %
25.0%
Goals For
95
Goals Against
157
Differential
-62
Advanced Statistics
Advanced statistics will appear here once game data is available.
Goaltending (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
JB | - | 5 | 21 | 5.62 | - | 3 | 14 | 0 | 0 |
DJ | - | 2 | 25 | - | - | 0 | 0 | 0 | 0 |
| Totals | 3.5 | 46 | 2.57 | - | 3 | 14 | 0 | 0 |
Roster (15 skaters)
Forwards (10)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
NH | - | 5 | 23 | 30 | 12 | 42 | 1.83 | 0 | - | - |
CM | - | 5 | 21 | 16 | 15 | 31 | 1.48 | 0 | - | - |
ML | - | 4 | 15 | 7 | 18 | 25 | 1.67 | 0 | - | - |
RM | - | 4 | 17 | 4 | 6 | 10 | 0.59 | 0 | - | - |
WG | - | 4 | 20 | 6 | 3 | 9 | 0.45 | 0 | - | - |
NS | - | 4 | 17 | 6 | 2 | 8 | 0.47 | 0 | - | - |
NC | - | 3 | 17 | 5 | 3 | 8 | 0.47 | 0 | - | - |
DR | - | 3 | 19 | 5 | 3 | 8 | 0.42 | 0 | - | - |
MM | - | 3 | 24 | 1 | 5 | 6 | 0.25 | 0 | - | - |
DJ | - | 2 | 25 | 0 | 5 | 5 | 0.20 | 0 | - | - |
| Forwards Totals | 3.7 | 198 | 80 | 72 | 152 | 0.77 | 0 | - | - |
Defense (5)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AM | - | 5 | 23 | 9 | 8 | 17 | 0.74 | 0 | - | - |
KM | - | 4 | 22 | 2 | 9 | 11 | 0.50 | 0 | - | - |
MD | - | 5 | 6 | 0 | 7 | 7 | 1.17 | 0 | - | - |
DM | - | 3 | 15 | 1 | 3 | 4 | 0.27 | 0 | - | - |
WW | - | 3 | 21 | 0 | 2 | 2 | 0.10 | 0 | - | - |
| Defense Totals | 4.0 | 87 | 12 | 29 | 41 | 0.47 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 285 | 92 | 101 | 193 | 0.68 | 0 | - | - |
Sub Goalies (4)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
SR | - | 5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
CL | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
RH | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
FF | - | 5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.8 | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (11)
Forwards (9)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SK | - | 5 | 1 | 2 | 1 | 3 | 3.00 | 0 | - | - |
KH | - | 4 | 2 | 0 | 1 | 1 | 0.50 | 0 | - | - |
LD | - | 6 | 2 | 1 | 0 | 1 | 0.50 | 0 | - | - |
EK | - | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
DE | - | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
JO | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
TT | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
OK | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JL | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.7 | 11 | 3 | 4 | 7 | 0.64 | 0 | - | - |
Defense (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KD | - | 5 | 2 | 0 | 0 | 0 | 0.00 | 0 | - | - |
SK | - | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5.5 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.8 | 14 | 3 | 4 | 7 | 0.50 | 0 | - | - |