Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 36 | 24 | 5.42 | - | 3 | 16 | 0 | 0 |
| Totals | 24 | 5.42 | - | 3 | 16 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 26 | 32 | 14 | 46 | 9 |
![]() | 7 | 5 | 24 | 17 | 15 | 32 | 3 |
![]() | 85 | 4 | 17 | 7 | 20 | 27 | 3 |
WM | - | 4 | 19 | 4 | 6 | 10 | 15 |
| 40 | 4 | 21 | 6 | 3 | 9 | 0 | |
![]() | 81 | 4 | 23 | 6 | 3 | 9 | 0 |
![]() | 17 | 3 | 20 | 5 | 3 | 8 | 9 |
![]() | 43 | 3 | 22 | 5 | 3 | 8 | 12 |
![]() | 15 | 3 | 27 | 1 | 6 | 7 | 3 |
![]() | 76 | 2 | 27 | 0 | 4 | 4 | 3 |
![]() | - | 2 | 20 | 0 | 1 | 1 | 0 |
![]() | - | 6 | 2 | 1 | 0 | 1 | 3 |
![]() | - | 4 | 1 | 0 | 1 | 1 | 3 |
![]() | - | 6 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 250 | 84 | 79 | 163 | 63 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 60 | 5 | 26 | 10 | 9 | 19 | 30 |
![]() | - | 4 | 17 | 6 | 7 | 13 | 0 |
![]() | 54 | 4 | 25 | 2 | 9 | 11 | 12 |
![]() | 22 | 5 | 9 | 1 | 7 | 8 | 0 |
![]() | 97 | 3 | 16 | 1 | 3 | 4 | 3 |
![]() | 6 | 3 | 24 | 0 | 3 | 3 | 3 |
| Defense Totals | 117 | 20 | 38 | 58 | 48 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | 38 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | - | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 7 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | - | - | 1 | 2 | 1 | 3 | 3 |
KH | 78 | - | 2 | 0 | 1 | 1 | 0 |
![]() | 18 | - | 1 | 0 | 1 | 1 | 0 |
![]() | - | - | 1 | 0 | 0 | 0 | 0 |
![]() | - | - | 1 | 0 | 0 | 0 | 0 |
![]() | 88 | - | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 7 | 2 | 3 | 5 | 3 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 0 | - | 2 | 0 | 0 | 0 | 3 |
![]() | 72 | - | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 3 | 0 | 0 | 0 | 3 |
L · vs Platinum
L · vs OUTCAN Outlaws
T · vs ACE
W · vs Triple J
L · vs OS Offices
W · vs Nelson & Company
T · vs World Orphans

AS877770902644647
Tagged: Jeremy Lindemann, Casey Lang, AMOS, OS Offices