Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 29 | 0.00 | - | 5 | 18 | 0 | 0 |
![]() | 1 | 19 | 4.84 | - | 1 | 13 | 0 | 0 |
| Totals | 48 | 1.92 | - | 6 | 31 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | - | 5 | 25 | 15 | 29 | 44 | 9 |
![]() | 10 | 5 | 24 | 19 | 7 | 26 | 24 |
![]() | 23 | 5 | 28 | 16 | 9 | 25 | 15 |
![]() | - | 4 | 28 | 9 | 11 | 20 | 0 |
![]() | 44 | 4 | 17 | 6 | 5 | 11 | 0 |
![]() | - | 4 | 14 | 4 | 6 | 10 | 3 |
![]() | - | 3 | 24 | 4 | 6 | 10 | 21 |
![]() | - | 2 | 27 | 1 | 7 | 8 | 0 |
![]() | - | 4 | 18 | 2 | 4 | 6 | 3 |
![]() | - | 2 | 26 | 1 | 3 | 4 | 0 |
![]() | - | 3 | 19 | 1 | 3 | 4 | 3 |
![]() | - | 5 | 2 | 2 | 0 | 2 | 0 |
![]() | - | 5 | 32 | 0 | 2 | 2 | 6 |
![]() | 7 | 2 | 28 | 0 | 1 | 1 | 0 |
![]() | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Forwards Totals | 314 | 80 | 93 | 173 | 84 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | - | 4 | 28 | 8 | 7 | 15 | 9 |
![]() | - | 2 | 28 | 3 | 6 | 9 | 6 |
![]() | 23 | 3 | 29 | 1 | 8 | 9 | 21 |
![]() | - | 4 | 18 | 1 | 4 | 5 | 3 |
| Defense Totals | 103 | 13 | 25 | 38 | 39 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 7 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | 2 | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
| 32 | 1 | 0.00 | - | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 27 | - | 2 | 3 | 3 | 6 | 0 |
![]() | - | - | 1 | 1 | 0 | 1 | 0 |
| Forwards Totals | 3 | 4 | 3 | 7 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 37 | - | 14 | 8 | 7 | 15 | 0 |
![]() | - | - | 4 | 2 | 2 | 4 | 0 |
| Defense Totals | 18 | 10 | 9 | 19 | 0 |
L · vs AMOS
W · vs Triple J
L · vs HollowBrook
W · vs World Orphans
L · vs Platinum
L · vs World Orphans
W · vs ACE

AS180995086627677
Tagged: Warren Williams, Brock Lofgren, Matt Levine, AMOS, Nelson & Company