| Stat | WO | NEL |
|---|---|---|
| Goals | 5 | 2 |
| Assists | 6 | 3 |
| PIM | 6 | 6 |
| Players | 11 | 13 |
| Avg Rating | 3.8 | 3.6 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Greg Hoyt | 44 | 3 | 0 | 0 | 0 | 0 |
![]() Marc Smith (C) | 7 | 4 | 0 | 0 | 0 | 0 |
![]() Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Joshua Parmiter | 91 | 5 | 0 | 1 | 1 | 0 |
![]() Ross Thompson | 11 | 6 | 2 | 2 | 4 | 3 |
![]() Matt Vivian | 78 | 3 | 0 | 0 | 0 | 0 |
![]() Austin Webb | 24 | 5 | 1 | 1 | 2 | 0 |
| Defense | ||||||
![]() Dean Porter | 95 | 4 | 0 | 0 | 0 | 0 |
![]() Kent McIlhany | 48 | 4 | 1 | 2 | 3 | 0 |
![]() Matt Quinn | 51 | 3 | 0 | 0 | 0 | 3 |
| Totals | 4 | 6 | 10 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 2 | - | - |
![]() | - | - | - | 0 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Shawn Ryan | 12 | 4 | 0 | 0 | 0 | 0 |
![]() Ian Barr | 4 | 3 | 1 | 0 | 1 | 0 |
![]() Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Gary Buck | 18 | 5 | 1 | 1 | 2 | 0 |
![]() Joe Lopez | 16 | 4 | 0 | 0 | 0 | 0 |
![]() Kyle Popovich (C) | 0 | 5 | 0 | 0 | 0 | 3 |
| Defense | ||||||
![]() Ginger Gillings | 55 | 2 | 0 | 1 | 1 | 3 |
![]() Marko Somersalmi (C) | 78 | 4 | 0 | 0 | 0 | 0 |
![]() Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
![]() John CuvalaSUB | 37 | 4 | 0 | 1 | 1 | 0 |
| Totals | 2 | 3 | 5 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 5 | - | - |
World Orphans 5 — Nelson & Company 2
