| Stat | OSO | NEL |
|---|---|---|
| Goals | 10 | 3 |
| Assists | 12 | 5 |
| PIM | 6 | 6 |
| Players | 15 | 11 |
| Avg Rating | 3.7 | 3.6 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Duane Truax | 77 | 3 | 0 | 0 | 0 | 0 |
![]() Kirk Moore | 14 | 3 | 0 | 1 | 1 | 0 |
![]() Jason Jewkes | 19 | 5 | 2 | 1 | 3 | 0 |
![]() Josh Gulledge | 2 | 4 | 2 | 0 | 2 | 0 |
![]() Tyler Kettner | 23 | 5 | 1 | 1 | 2 | 0 |
![]() Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
![]() Aaron Thoman | 46 | 5 | 0 | 1 | 1 | 0 |
![]() Gage Gagne | 7 | 6 | 2 | 2 | 4 | 0 |
![]() Matt Pons | 92 | 4 | 0 | 2 | 2 | 0 |
| Defense | ||||||
![]() Kevin Moore | 64 | 3 | 0 | 2 | 2 | 0 |
![]() Jeremy Lindemann | 21 | 4 | 1 | 1 | 2 | 0 |
![]() Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Darren Rojas | 71 | 3 | 1 | 0 | 1 | 3 |
![]() Andrew Kell | 52 | 3 | 0 | 1 | 1 | 0 |
![]() Stephen King | 86 | 3 | 1 | 0 | 1 | 3 |
| Totals | 10 | 12 | 22 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 3 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
![]() Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 2 | 2 | 0 |
![]() Shawn Ryan | 12 | 4 | 0 | 1 | 1 | 0 |
![]() Ian Barr | 4 | 3 | 1 | 0 | 1 | 0 |
![]() Gary Buck | 18 | 5 | 0 | 1 | 1 | 0 |
![]() Joe Lopez | 16 | 4 | 0 | 0 | 0 | 0 |
![]() Kyle Popovich (C) | 0 | 5 | 1 | 0 | 1 | 0 |
| Defense | ||||||
![]() Kory Reimann | 22 | 4 | 0 | 1 | 1 | 3 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 3 |
![]() John CuvalaSUB | 37 | 4 | 1 | 0 | 1 | 0 |
| Totals | 3 | 5 | 8 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 10 | - | - |
OS Offices 10 — Nelson & Company 3

NEL
OSO