| Stat | NEL | OSO |
|---|---|---|
| Goals | 1 | 7 |
| Assists | 1 | 6 |
| PIM | 3 | 0 |
| Players | 12 | 10 |
| Avg Rating | 3.4 | 3.5 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
![]() Holly Sly | 8 | 2 | 0 | 1 | 1 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Alice Burley | 24 | 4 | 0 | 0 | 0 | 0 |
![]() Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
![]() Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Gary Buck | 18 | 5 | 0 | 0 | 0 | 3 |
![]() Kyle Popovich (C) | 0 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
![]() Marko Somersalmi (C) | 78 | 4 | 0 | 0 | 0 | 0 |
![]() Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
| - | - | - | 7 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Kirk Moore | 14 | 3 | 2 | 0 | 2 | 0 |
![]() Josh Gulledge | 2 | 4 | 0 | 2 | 2 | 0 |
![]() Tyler Kettner | 23 | 5 | 0 | 0 | 0 | 0 |
![]() Peter Husak | 9 | 2 | 1 | 0 | 1 | 0 |
![]() Darren Rojas | 71 | 3 | 0 | 0 | 0 | 0 |
![]() Aaron Thoman | 46 | 5 | 3 | 1 | 4 | 0 |
![]() Stephen King | 86 | 3 | 1 | 1 | 2 | 0 |
| Defense | ||||||
![]() Jeremy Lindemann | 52 | 4 | 0 | 0 | 0 | 0 |
![]() Guy Girardeau | 10 | 3 | 0 | 2 | 2 | 0 |
![]() Andrew Kell | 21 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 13 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 1 | - | - |
Nelson & Company 1 — OS Offices 7
NEL
OSO