| Stat | JJJ | NEL |
|---|---|---|
| Goals | 1 | 4 |
| Assists | 0 | 4 |
| PIM | 0 | 3 |
| Players | 13 | 11 |
| Avg Rating | 3.7 | 3.4 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() John Thien | 7 | 3 | 0 | 0 | 0 | 0 |
![]() Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
Sam Downs (A) | 18 | 6 | 0 | 0 | 0 | 0 |
![]() Bob Colby (C) | 37 | 4 | 0 | 0 | 0 | 0 |
![]() Kyle Meetze | 96 | 3 | 0 | 0 | 0 | 0 |
![]() Laura Hogan | 44 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Brad Hogan | 5 | 4 | 0 | 0 | 0 | 0 |
![]() Hal Jordan | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Jason Judge | 72 | 4 | 0 | 0 | 0 | 0 |
![]() Jason Mantaro (A) | 57 | 5 | 1 | 0 | 1 | 0 |
![]() Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
![]() Gavin Gray | 89 | 5 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 4 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
![]() Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Shawn Ryan | 12 | 4 | 1 | 1 | 2 | 0 |
![]() Alice Burley | 24 | 4 | 0 | 0 | 0 | 0 |
![]() Ian Barr | 4 | 3 | 0 | 1 | 1 | 0 |
![]() Tyler Walker | 6 | 3 | 1 | 0 | 1 | 0 |
![]() Gary Buck | 18 | 5 | 0 | 0 | 0 | 0 |
![]() Shawn DuffySUB | 5 | 5 | 2 | 1 | 3 | 0 |
| Defense | ||||||
![]() Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
![]() Marko Somersalmi (C) | 78 | 4 | 0 | 1 | 1 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 3 |
| Totals | 4 | 4 | 8 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 1 | - | - |
Triple J 1 — Nelson & Company 4

JJJ
NEL