| Stat | NEL | AMO |
|---|---|---|
| Goals | 3 | 6 |
| Assists | 5 | 5 |
| PIM | 3 | 3 |
| Players | 8 | 15 |
| Avg Rating | 3.8 | 3.7 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Josh Twitchell | 21 | 4 | 1 | 0 | 1 | 0 |
![]() Gary Buck | 18 | 5 | 1 | 1 | 2 | 0 |
![]() Shawn DuffySUB | 39 | 5 | 0 | 1 | 1 | 0 |
| Defense | ||||||
![]() Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 3 |
![]() Marko Somersalmi (C) | 78 | 4 | 0 | 1 | 1 | 0 |
![]() Alice Burley | 24 | 4 | 0 | 0 | 0 | 0 |
![]() Eric Larson | 23 | 3 | 1 | 0 | 1 | 0 |
![]() Tyler Walker | 6 | 3 | 0 | 2 | 2 | 0 |
| Totals | 3 | 5 | 8 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 3 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Nick Henry (C) | 8 | 5 | 0 | 1 | 1 | 0 |
![]() Anu Kalbfleisch | 9 | 2 | 0 | 0 | 0 | 0 |
![]() Chad Miller (A) | 11 | 5 | 0 | 0 | 0 | 0 |
JoLyn Maly | 0 | 2 | 0 | 0 | 0 | 0 |
![]() Nate Clyncke | 17 | 3 | 1 | 1 | 2 | 0 |
![]() Kevin Kalbfleisch | 10 | 4 | 0 | 0 | 0 | 0 |
![]() Mark Miquelon (C) | 15 | 3 | 0 | 0 | 0 | 0 |
![]() Owen Kalbfleisch | 16 | 5 | 0 | 1 | 1 | 0 |
RM Rob Martin | 23 | 3 | 0 | 1 | 1 | 0 |
![]() Samuel Murphy | 97 | 4 | 0 | 1 | 1 | 0 |
![]() Ethan Kalbfleisch | 45 | 5 | 0 | 0 | 0 | 0 |
![]() Chaitanya Marvici | 29 | 3 | 1 | 0 | 1 | 0 |
![]() Brock Lofgren | 72 | 5 | 1 | 0 | 1 | 3 |
| Defense | ||||||
![]() Pat Major | 59 | 3 | 0 | 0 | 0 | 0 |
![]() Matthew D’Addario | 22 | 4 | 3 | 0 | 3 | 0 |
| Totals | 6 | 5 | 11 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 3 | - | - |
Nelson & Company 3 — AMOS 6