L · vs Triple J
W · vs Platinum
W · vs ACE
L · vs OUTCAN Outlaws
T · vs ACE
W · vs OUTCAN Outlaws
W · vs OS Offices
| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
Triple J | 4 | 2 | 1 | 1 | 50.0% | 14 | 12 | +2 |
Platinum | 4 | 1 | 2 | 1 | 25.0% | 13 | 18 | -5 |
ACE | 4 | 3 | 0 | 1 | 75.0% | 27 | 18 | +9 |
OUTCAN Outlaws | 3 | 2 | 1 | 0 | 66.7% | 15 | 12 | +3 |
OS Offices | 3 | 1 | 1 | 1 | 33.3% | 14 | 15 | -1 |
World Orphans | 3 | 1 | 2 | 0 | 33.3% | 12 | 17 | -5 |
HollowBrook | 3 | 0 | 2 | 1 | 0.0% | 12 | 17 | -5 |
AMOS | 3 | 1 | 2 | 0 | 33.3% | 12 | 18 | -6 |

AS180995086627677
Tagged: Warren Williams, Brock Lofgren, Matt Levine, AMOS, Nelson & Company