Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
BW | 39 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 48 | 6 | 1 | 5 | 0 | 5 | 5.00 | 0 | - | - |
![]() | 88 | 4 | 1 | 0 | 2 | 2 | 2.00 | 0 | - | - |
![]() | 7 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JO | 63 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JS | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
MH | 95 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 20 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
SG | - | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 12 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
TZ | 56 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 8 | 5 | 2 | 7 | 0.88 | 0 | - | - |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 1 | 1 | 1 | 2 | 2.00 | 0 | - | - |
![]() | 21 | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
![]() | 3 | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
![]() | 11 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 87 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5 | 1 | 3 | 4 | 0.80 | 0 | - | - |





Advanced statistics will appear here once game data is available.
W · vs Velodrome

AS692974742133922
Tagged: Matt Quinn, Ian Ward, Keegan Mantaro, Platinum